Looe Bay wave buoy daily averages for Dec 2024 last observation shown oldest observation available Monthly averages for
Average Wave Height
 3 ft 
 0.6 — 10.1 ft
   Average Wave period
 5 secs 
 3 — 13 secs
   Average Wave Direction
 SSW 
  Average Water temperature
 12 °C 
 10.7 — 13.5 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 5.7 | 4.8 | SSW | 11.4 | |
| 1.4 | 3.7 | SSW | 11.1 | |
| 1.0 | 6.3 | SSW | 11.0 | |
| 1.1 | 5.6 | SSW | 11.0 | |
| 1.4 | 4.2 | SSW | 11.2 | |
| 1.3 | 4.7 | S | 11.3 | |
| 1.5 | 4.3 | SSW | 11.4 | |
| 1.8 | 4.1 | SW | 11.5 | |
| 2.1 | 4.3 | SSW | 11.6 | |
| 3.5 | 4.1 | WSW | 11.7 | |
| 4.5 | 4.6 | SW | 11.8 | |
| 3.8 | 5 | SSW | 11.8 | |
| 3.7 | 5.9 | SSW | 11.9 | |
| 8.5 | 6.3 | SSW | 12.0 | |
| 6.2 | 4.9 | SSW | 11.9 | |
| 2.4 | 3.9 | SW | 12.0 | |
| 2.1 | 3.8 | SW | 11.8 | |
| 1.0 | 5.3 | SSW | 11.6 | |
| 1.4 | 4.4 | SSW | 11.6 | |
| 2.8 | 3.9 | SE | 11.7 | |
| 2.3 | 3.9 | SE | 11.9 | |
| 2.6 | 4.1 | SE | 12.0 | |
| 2.0 | 3.6 | SE | 12.1 | |
| 2.2 | 3.3 | ESE | 12.6 | |
| 5.1 | 4.4 | WSW | 13.0 | |
| 4.7 | 5.2 | SSW | 12.9 | |
| 5.6 | 5 | SSW | 13.1 | |
| 4.1 | 4.3 | SSW | 13.0 | |
| 1.7 | 5.4 | SSW | 13.0 | |
| 3.0 | 5.1 | SSW | 13.1 | |
| 4.5 | 4.9 | SSW | 13.1 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.