Looe Bay wave buoy observations on Sun, Oct 19, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 5.0 | 5 | SSW | 14.6 | |
| 4.9 | 5 | SSW | 14.6 | |
| 4.9 | 5 | SSW | 14.6 | |
| 4.9 | 5 | SSW | 14.6 | |
| 4.8 | 5 | SSW | 14.6 | |
| 4.5 | 5 | SSW | 14.6 | |
| 4.7 | 5 | SSW | 14.7 | |
| 4.6 | 5 | SSW | 14.6 | |
| 4.9 | 5 | SSW | 14.6 | |
| 4.8 | 5 | SSW | 14.6 | |
| 5.1 | 5 | SSW | 14.6 | |
| 4.9 | 5 | SSW | 14.6 | |
| 4.9 | 5 | SSW | 14.6 | |
| 5.4 | 5 | SSW | 14.6 | |
| 5.2 | 5 | SW | 14.6 | |
| 6.0 | 5 | S | 14.7 | |
| 5.9 | 5 | SSW | 14.7 | |
| 6.4 | 5 | S | 14.7 | |
| 7.1 | 6 | S | 14.7 | |
| 6.4 | 5 | SSW | 14.7 | |
| 7.1 | 5 | S | 14.6 | |
| 6.9 | 5 | SSE | 14.6 | |
| 6.7 | 5 | SSE | 14.6 | |
| 6.3 | 5 | SSE | 14.6 | |
| 6.6 | 5 | SSE | 14.6 | |
| 6.5 | 5 | S | 14.6 | |
| 6.3 | 5 | SSE | 14.6 | |
| 6.4 | 5 | S | 14.6 | |
| 6.4 | 5 | SSE | 14.6 | |
| 6.1 | 5 | S | 14.6 | |
| 6.4 | 5 | SSE | 14.6 | |
| 6.4 | 5 | S | 14.6 | |
| 6.1 | 4 | S | 14.6 | |
| 5.9 | 4 | S | 14.6 | |
| 5.5 | 4 | S | 14.6 | |
| 4.8 | 4 | S | 14.6 | |
| 4.5 | 4 | S | 14.6 | |
| 4.0 | 4 | S | 14.6 | |
| 3.8 | 4 | S | 14.6 | |
| 3.8 | 4 | SSE | 14.6 | |
| 3.9 | 4 | SE | 14.6 | |
| 3.8 | 4 | SE | 14.6 | |
| 3.8 | 4 | SE | 14.6 | |
| 3.8 | 4 | SE | 14.6 | |
| 3.9 | 4 | SE | 14.6 | |
| 3.8 | 4 | SE | 14.6 | |
| 3.9 | 4 | SSE | 14.6 | |
| 3.8 | 4 | SE | 14.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.