Looe Bay wave buoy observations on Sun, Oct 26, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 3.3 | 4 | SW | 14.0 | |
| 3.3 | 4 | SW | 14.0 | |
| 3.5 | 4 | SW | 14.0 | |
| 3.5 | 4 | SW | 14.0 | |
| 3.5 | 4 | SW | 14.0 | |
| 3.2 | 4 | SW | 14.1 | |
| 3.4 | 4 | SW | 14.1 | |
| 3.3 | 4 | SW | 14.2 | |
| 3.1 | 3 | SW | 14.1 | |
| 3.2 | 4 | SW | 14.1 | |
| 3.2 | 4 | SW | 14.1 | |
| 3.2 | 4 | SW | 14.1 | |
| 3.1 | 4 | SW | 14.0 | |
| 3.2 | 4 | SW | 14.0 | |
| 2.9 | 4 | SW | 14.0 | |
| 2.4 | 3 | WSW | 14.0 | |
| 2.3 | 3 | WSW | 14.1 | |
| 2.0 | 3 | WSW | 14.1 | |
| 1.9 | 3 | SW | 14.1 | |
| 1.5 | 3 | S | 14.1 | |
| 1.4 | 3 | SSW | 14.1 | |
| 1.4 | 3 | SSW | 14.1 | |
| 1.5 | 3 | SSW | 14.1 | |
| 1.4 | 3 | SSW | 14.1 | |
| 1.5 | 3 | SSW | 14.1 | |
| 1.5 | 3 | SSW | 14.1 | |
| 1.4 | 3 | SSW | 14.1 | |
| 1.4 | 3 | SSW | 14.1 | |
| 1.2 | 4 | SSW | 14.0 | |
| 1.1 | 5 | SSW | 13.9 | |
| 1.0 | 4 | SSW | 13.9 | |
| 1.0 | 5 | SSW | 14.0 | |
| 1.1 | 5 | SSW | 14.0 | |
| 1.2 | 5 | SSW | 14.0 | |
| 1.1 | 5 | SSW | 14.0 | |
| 1.3 | 4 | SSW | 14.0 | |
| 1.3 | 4 | SW | 14.1 | |
| 1.4 | 4 | SSW | 14.1 | |
| 1.3 | 3 | SSW | 14.1 | |
| 1.2 | 4 | SSW | 14.1 | |
| 1.2 | 4 | SSW | 14.2 | |
| 1.3 | 3 | SSW | 14.2 | |
| 1.3 | 4 | SW | 14.2 | |
| 1.4 | 4 | SW | 14.1 | |
| 1.6 | 4 | SW | 14.1 | |
| 1.5 | 4 | SW | 14.2 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.