Looe Bay wave buoy observations on Tue, Dec 16, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2 | 7 | SSW | 11.0 | |
| 2 | 7 | SSW | 10.7 | |
| 2 | 7 | SSW | 10.8 | |
| 2 | 7 | SSW | 10.8 | |
| 2 | 8 | SSW | 11.0 | |
| 2 | 8 | SSW | 11.2 | |
| 2 | 8 | S | 11.1 | |
| 2 | 7 | SSW | 11.2 | |
| 2 | 7 | SSW | 11.1 | |
| 2 | 7 | SSW | 11.7 | |
| 2 | 7 | SSW | 11.7 | |
| 2 | 7 | SSW | 11.7 | |
| 2 | 7 | SSW | 11.8 | |
| 2 | 8 | SSW | 11.8 | |
| 2 | 8 | SSW | 11.8 | |
| 2 | 8 | SSW | 11.8 | |
| 2 | 8 | SSW | 11.8 | |
| 2 | 7 | SSW | 11.8 | |
| 2 | 8 | SSW | 11.8 | |
| 2 | 7 | SSW | 11.8 | |
| 2 | 7 | SSW | 11.8 | |
| 2 | 7 | SSW | 11.8 | |
| 2 | 8 | SSW | 11.7 | |
| 2 | 8 | SSW | 11.6 | |
| 2 | 7 | SSW | 11.6 | |
| 2 | 7 | SSW | 11.7 | |
| 2 | 8 | SSW | 11.8 | |
| 3 | 8 | SSW | 11.7 | |
| 3 | 8 | SSW | 11.8 | |
| 3 | 7 | SSW | 11.8 | |
| 3 | 7 | SSW | 11.8 | |
| 3 | 7 | SSW | 11.8 | |
| 3 | 7 | SSW | 11.7 | |
| 3 | 7 | SSW | 11.7 | |
| 3 | 7 | SSW | 11.7 | |
| 2 | 6 | SSW | 11.7 | |
| 2 | 6 | SSW | 11.8 | |
| 2 | 6 | SSW | 11.7 | |
| 2 | 6 | SSW | 11.7 | |
| 3 | 6 | SSW | 11.7 | |
| 3 | 6 | SSW | 11.7 | |
| 3 | 6 | SSW | 11.7 | |
| 3 | 6 | SSW | 11.7 | |
| 3 | 6 | SSW | 11.8 | |
| 3 | 6 | SSE | 11.9 | |
| 3 | 6 | SSW | 11.9 | |
| 3 | 5 | SSW | 12.0 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.