Looe Bay wave buoy daily averages for Jul 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
 2 ft 
 0.4 — 7.5 ft
   Average Wave period
 4 secs 
 2 — 7 secs
   Average Wave Direction
 SSW 
  Average Water temperature
 17 °C 
 14.1 — 22.1 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 1.2 | 3.3 | SW | 16.8 | |
| 0.9 | 3.7 | SSW | 16.9 | |
| 1.1 | 3.8 | SSW | 16.7 | |
| 0.9 | 4 | SSW | 16.6 | |
| 1.0 | 4.2 | SSW | 16.7 | |
| 0.9 | 3.8 | SSW | 16.8 | |
| 1.1 | 3.4 | SSW | 17.1 | |
| 0.7 | 4.2 | SW | 17.1 | |
| 0.9 | 3.9 | SW | 17.2 | |
| 2.1 | 4 | SSW | 17.1 | |
| 3.1 | 5.5 | SSW | 17.2 | |
| 5.9 | 5.5 | SSW | 17.0 | |
| 2.4 | 4.3 | SSW | 17.1 | |
| 1.4 | 4.1 | SSW | 17.1 | |
| 1.6 | 4 | SSW | 16.8 | |
| 2.5 | 4.4 | SSW | 16.3 | |
| 4.2 | 4.7 | SW | 15.8 | |
| 3.8 | 4 | SW | 17.5 | |
| 1.6 | 3.1 | SE | 18.6 | |
| 1.0 | 3 | SE | 18.7 | |
| 0.5 | 3.3 | SSW | 18.3 | |
| 0.6 | 3.6 | S | 17.1 | |
| 0.7 | 3.9 | SSW | 15.6 | |
| 1.0 | 4.2 | SSW | 14.8 | |
| 1.2 | 3.4 | SW | 14.4 | |
| 1.8 | 3.8 | SW | 15.0 | |
| 2.5 | 3.8 | SW | 15.4 | |
| 1.1 | 3.6 | SSW | 16.2 | |
| 0.8 | 4.4 | SSW | 16.1 | |
| 1.0 | 3.8 | SW | 16.1 | |
| 1.1 | 4.8 | SSW | 17.1 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.