M3 wave buoy monthly averages for 2024 last observation shown oldest observation available
Average Wave Height
9 ft
1.6 — 65.3 ft
Average Wave period
7 secs
4 — 17 secs
Average Water temperature
13 °C
10 — 17.5 °C
Average Wind
W, 18 mph
2 — 49 mph
| Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 13 | 8 | WSW | 21 | 12.0 | |
| 9 | 7 | SSE | 18 | 13.3 | |
| 10 | 7 | SSW | 19 | 14.2 | |
| 7 | 6 | N | 18 | 15.0 | |
| 9 | 7 | WSW | 18 | 16.1 | |
| 6 | 6 | WNW | 15 | 14.8 | |
| 7 | 6 | NW | 16 | 13.9 | |
| 6 | 6 | NNW | 14 | 13.3 | |
| 9 | 7 | WNW | 17 | 11.0 | |
| 12 | 7 | WSW | 20 | 10.8 | |
| 13 | 8 | WSW | 19 | 11.2 | |
| 13 | 7 | WSW | 21 | 11.2 |
Realtime data displayed on this page is from the
Met Office Marine observations
.