M3 wave buoy monthly averages for 2025 last observation shown oldest observation available
Average Wave Height
9 ft
1.6 — 65.3 ft
Average Wave period
7 secs
4 — 17 secs
Average Water temperature
14 °C
11.1 — 18.4 °C
Average Wind
SW, 17 mph
2 — 56 mph
| Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 9.5 | 6.5 | WSW | 18 | 14.3 | |
| 10.1 | 6.7 | WSW | 17 | 15.6 | |
| 8.0 | 6.3 | SW | 15 | 17.3 | |
| 6.1 | 5.6 | WNW | 15 | 16.7 | |
| 7.3 | 6 | WSW | 15 | 15.5 | |
| 6.2 | 6 | NNW | 13 | 14.7 | |
| 7.8 | 6.4 | SE | 17 | 12.0 | |
| 9.2 | 6.8 | SE | 18 | 11.5 | |
| 14.4 | 8.2 | SSW | 22 | 11.5 | |
| 13.0 | 7.6 | SSW | 22 | 11.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.