M3 wave buoy observations on Thu, Oct 23, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 15.4 | 8 | W | 22 | 13.8 | |
| 13.8 | 7 | WNW | 20 | 13.8 | |
| 13.1 | 7 | W | 22 | 13.8 | |
| 13.8 | 7 | W | 24 | 13.8 | |
| 13.8 | 7 | WNW | 24 | 14.1 | |
| 13.5 | 7 | W | 29 | 14.1 | |
| 12.8 | 7 | WNW | 26 | 14.1 | |
| 13.1 | 7 | WNW | 26 | 14.1 | |
| 13.8 | 7 | NW | 22 | 14.2 | |
| 12.5 | 7 | WNW | 26 | 14.2 | |
| 12.8 | 7 | WNW | 24 | 14.2 | |
| 13.1 | 7 | WNW | 18 | 14.2 | |
| 12.1 | 7 | NW | 24 | 14.2 | |
| 12.5 | 7 | NNW | 26 | 14.2 | |
| 11.5 | 7 | NW | 24 | 14.2 | |
| 12.5 | 7 | WNW | 26 | 14.1 | |
| 13.1 | 7 | NW | 29 | 14.1 | |
| 12.5 | 6 | NW | 29 | 14.1 | |
| 11.8 | 6 | NNW | 26 | 14.2 | |
| 11.2 | 6 | NW | 29 | 14.2 | |
| 11.2 | 6 | NW | 26 | 14.2 | |
| 10.2 | 6 | NW | 29 | 14.2 | |
| 7.9 | 5 | NNW | 31 | 14.2 | |
| 6.6 | 6 | NNW | 29 | 14.2 |
Realtime data displayed on this page is from the Met
Office
Marine observations.