M3 wave buoy daily averages for Sep 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
10 ft
3 — 27.6 ft
Average Wave period
7 secs
5 — 10 secs
Average Water temperature
16 °C
14.7 — 16.7 °C
Average Wind
WSW, 17 mph
2 — 38 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 9.6 | 6.5 | SSW | 19 | 15.1 | |
| 5.5 | 5.7 | SSW | 15 | 15.0 | |
| 7.4 | 6.7 | W | 10 | 14.9 | |
| 9.5 | 6.8 | WNW | 14 | 14.9 | |
| 9.1 | 5.9 | S | 22 | 14.9 | |
| 6.2 | 5.2 | S | 18 | 14.9 | |
| 6.4 | 5.7 | S | 16 | 15.0 | |
| 4.4 | 6.1 | S | 13 | 15.0 | |
| 4.8 | 5.9 | E | 7 | 15.1 | |
| 7.9 | 5.9 | N | 18 | 15.1 | |
| 8.3 | 6.5 | NW | 14 | 15.2 | |
| 7.9 | 6.6 | W | 8 | 15.2 | |
| 11.1 | 6.9 | SSW | 18 | 15.2 | |
| 14.0 | 7.6 | WSW | 18 | 15.2 | |
| 10.8 | 6.9 | SW | 19 | 15.1 | |
| 20.9 | 8.8 | W | 26 | 15.3 | |
| 12.4 | 7 | SW | 25 | 15.6 | |
| 13.7 | 7.9 | W | 17 | 15.6 | |
| 14.3 | 7.4 | W | 22 | 15.8 | |
| 15.2 | 7.5 | W | 25 | 16.0 | |
| 12.1 | 6.9 | W | 23 | 16.1 | |
| 11.2 | 7.1 | WSW | 16 | 16.3 | |
| 10.8 | 7.2 | WSW | 18 | 16.3 | |
| 13.1 | 7.5 | WNW | 18 | 16.4 | |
| 9.9 | 6.2 | SSE | 23 | 16.4 | |
| 6.9 | 6.1 | SSW | 13 | 16.5 | |
| 9.4 | 6.8 | WNW | 17 | 16.5 | |
| 8.7 | 6.5 | WNW | 15 | 16.3 | |
| 7.8 | 6.5 | WSW | 11 | 16.2 | |
| 14.7 | 7.8 | W | 19 | 16.2 |
Realtime data displayed on this page is from the Met
Office
Marine observations.