M3 wave buoy daily averages for Apr 2024 last observation shown oldest observation available Monthly averages for
Average Wave Height
9 ft
2.3 — 27.6 ft
Average Wave period
7 secs
4 — 10 secs
Average Water temperature
11 °C
9.4 — 12 °C
Average Wind
NW, 17 mph
2 — 45 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 5 | 6 | ENE | 12 | 10.9 | |
| 4 | 5 | WNW | 11 | 10.8 | |
| 6 | 6 | SW | 9 | 10.7 | |
| 7 | 7 | NNW | 8 | 10.7 | |
| 9 | 7 | NNE | 16 | 10.8 | |
| 4 | 5 | NNE | 15 | 10.9 | |
| 4 | 5 | N | 8 | 11.3 | |
| 4 | 5 | N | 12 | 10.8 | |
| 4 | 6 | N | 11 | 11.3 | |
| 3 | 6 | WNW | 6 | 11.2 | |
| 5 | 6 | ESE | 6 | 10.9 | |
| 7 | 6 | NNW | 13 | 10.7 | |
| 8 | 6 | WNW | 17 | 10.6 | |
| 10 | 6 | NW | 18 | 10.6 | |
| 14 | 7 | NW | 22 | 10.6 | |
| 21 | 8 | NW | 31 | 10.6 | |
| 12 | 7 | WSW | 25 | 10.6 | |
| 14 | 7 | WSW | 26 | 10.6 | |
| 14 | 8 | SW | 22 | 10.6 | |
| 11 | 6 | SSW | 22 | 10.6 | |
| 10 | 6 | SSW | 25 | 10.5 | |
| 11 | 7 | W | 20 | 10.5 | |
| 13 | 8 | W | 18 | 10.5 | |
| 21 | 8 | SW | 31 | 10.4 | |
| 17 | 8 | SSE | 30 | 10.3 | |
| 12 | 7 | SE | 21 | 9.9 | |
| 9 | 7 | E | 18 | 9.9 | |
| 9 | 8 | ENE | 12 | 10.2 | |
| 9 | 8 | E | 13 | 10.2 | |
| 9 | 7 | E | 17 | 9.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.