M5 wave buoy observations on Sat, Oct 18, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 10.8 | 6 | SE | 29 | 14.9 | |
| 10.8 | 6 | SSE | 31 | 14.9 | |
| 10.5 | 6 | SE | 29 | 14.9 | |
| 9.8 | 5 | SE | 33 | 14.9 | |
| 8.5 | 5 | SE | 31 | 14.9 | |
| 8.2 | 5 | SE | 31 | 14.9 | |
| 9.2 | 6 | SE | 31 | 14.9 | |
| 8.2 | 5 | SE | 29 | 14.9 | |
| 8.2 | 5 | SSE | 26 | 14.8 | |
| 7.5 | 5 | SSE | 29 | 14.8 | |
| 7.5 | 5 | SE | 26 | 14.8 | |
| 7.2 | 5 | SE | 24 | 14.8 | |
| 6.9 | 5 | SE | 24 | 14.8 | |
| 6.9 | 5 | SSE | 22 | 14.9 | |
| 6.9 | 5 | SSE | 24 | 14.9 | |
| 7.2 | 5 | SE | 24 | 14.9 | |
| 6.2 | 5 | SE | 22 | 14.9 | |
| 6.2 | 5 | SE | 20 | 14.8 | |
| 5.9 | 5 | SE | 22 | 14.8 | |
| 6.2 | 5 | SE | 20 | 14.8 | |
| 5.9 | 5 | SE | 20 | 14.8 | |
| 5.2 | 4 | SE | 24 | 14.8 | |
| 4.3 | 4 | SE | 22 | 14.8 | |
| 3.6 | 4 | SE | 22 | 14.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.