M5 wave buoy daily averages for Oct 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
6 ft
1 — 17.7 ft
Average Wave period
5 secs
3 — 9 secs
Average Water temperature
15 °C
14.3 — 15.5 °C
Average Wind
W, 19 mph
0 — 43 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 7.8 | 5 | W | 25 | 14.3 | |
| 6.8 | 5 | W | 24 | 14.3 | |
| 6.0 | 4.5 | WNW | 24 | 14.5 | |
| 6.7 | 5 | NNW | 27 | 14.5 | |
| 10.1 | 6 | WNW | 28 | 14.6 | |
| 7.5 | 5.4 | NW | 26 | 14.7 | |
| 3.7 | 5.3 | WSW | 10 | 14.9 | |
| 6.3 | 5.2 | WNW | 20 | 14.9 | |
| 9.7 | 6.6 | W | 18 | 14.9 | |
| 9.2 | 6 | S | 21 | 14.9 | |
| 7.4 | 5 | SE | 26 | 14.9 | |
| 2.9 | 3.9 | ESE | 15 | 14.8 | |
| 2.9 | 4 | E | 14 | 14.8 | |
| 2.9 | 4 | E | 13 | 14.9 | |
| 3.1 | 4 | ENE | 16 | 14.9 | |
| 3.4 | 4 | E | 14 | 14.9 | |
| 2.3 | 3.5 | E | 13 | 14.9 | |
| 1.4 | 4.9 | NE | 9 | 14.9 | |
| 1.9 | 4.6 | NW | 6 | 14.9 | |
| 2.9 | 4.5 | NW | 9 | 14.9 | |
| 4.6 | 5.8 | NNW | 15 | 14.9 | |
| 5.2 | 5.3 | SW | 17 | 14.8 | |
| 5.4 | 5 | WSW | 20 | 14.8 | |
| 8.0 | 5.8 | WNW | 23 | 14.9 | |
| 14.9 | 7.6 | W | 35 | 15.0 | |
| 10.3 | 6.3 | SW | 28 | 15.3 | |
| 6.6 | 5.3 | SSW | 23 | 15.4 | |
| 5.0 | 5 | SSW | 18 | 15.4 |
Realtime data displayed on this page is from the Met
Office
Marine observations.