M5 wave buoy observations on Fri, Oct 24, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 6.9 | 5 | NNW | 26 | 14.5 | |
| 7.2 | 5 | NNW | 24 | 14.5 | |
| 8.2 | 6 | NW | 26 | 14.5 | |
| 8.9 | 6 | NNW | 22 | 14.5 | |
| 8.9 | 6 | NNW | 26 | 14.5 | |
| 10.2 | 6 | NNW | 24 | 14.6 | |
| 10.8 | 6 | NNW | 29 | 14.6 | |
| 11.2 | 6 | NW | 26 | 14.6 | |
| 12.5 | 7 | W | 29 | 14.6 | |
| 13.1 | 7 | W | 29 | 14.6 | |
| 11.8 | 6 | WSW | 31 | 14.6 | |
| 12.5 | 6 | WSW | 33 | 14.6 | |
| 11.5 | 6 | W | 33 | 14.6 | |
| 11.5 | 6 | W | 33 | 14.6 | |
| 10.5 | 6 | W | 31 | 14.6 | |
| 11.2 | 6 | W | 31 | 14.6 | |
| 10.2 | 6 | W | 31 | 14.6 | |
| 9.5 | 6 | W | 29 | 14.6 | |
| 9.5 | 6 | W | 26 | 14.6 | |
| 9.8 | 6 | W | 24 | 14.6 | |
| 8.9 | 6 | W | 24 | 14.6 | |
| 8.9 | 6 | W | 26 | 14.6 | |
| 9.2 | 6 | W | 24 | 14.6 | |
| 10.2 | 6 | W | 26 | 14.6 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.