Minehead wave buoy monthly averages for 2018 last observation shown oldest observation available
Average Wave Height
2 ft
0.1 — 9.7 ft
Average Wave period
7 secs
2 — 25 secs
Average Wave Direction
NNW
Average Water temperature
12 °C
3.6 — 21.1 °C
| Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2.3 | 7.9 | NW | 9.8 | |
| 2.1 | 7.8 | NNW | 11.6 | |
| 1.8 | 6.7 | NNW | 15.0 | |
| 1.7 | 6.2 | NW | 17.5 | |
| 1.7 | 5.8 | NW | 19.2 | |
| 1.1 | 5.2 | NW | 19.3 | |
| 1.2 | 6 | NNW | 16.0 | |
| 1.2 | 6.7 | NW | 12.0 | |
| 1.5 | 8.2 | NNW | 8.9 | |
| 2.3 | 7 | N | 5.2 | |
| 2.0 | 6.5 | NNW | 6.7 | |
| 2.9 | 8 | NW | 7.7 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.