Minehead wave buoy daily averages for Apr 2021 last observation shown Data available: to Monthly averages for
Average Wave Height
1 ft
0.2 — 4.2 ft
Average Wave period
3 secs
2 — 7 secs
Average Wave Direction
N
Average Water temperature
10 °C
7.9 — 11.6 °C
About Minehead wave buoy
Minehead (CCO station 74) is an inshore coastal wave monitoring site at 51.2270°N, 3.4681°W. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 3 | N | 10.8 | |
| 1 | 3 | N | 10.6 | |
| 2 | 3 | NE | 10.5 | |
| 1 | 3 | NW | 10.5 | |
| 2 | 3 | NE | 10.4 | |
| 2 | 3 | NE | 10.4 | |
| 1 | 3 | NE | 10.2 | |
| 1 | 3 | ENE | 10.1 | |
| 2 | 3 | NE | 10.1 | |
| 2 | 4 | NNE | 10.0 | |
| 1 | 5 | NW | 10.0 | |
| 1 | 4 | WNW | 9.9 | |
| 1 | 5 | NW | 9.8 | |
| 1 | 4 | NNW | 9.7 | |
| 1 | 3 | NNW | 9.6 | |
| 1 | 3 | NNE | 9.4 | |
| 0 | 3 | NNW | 9.3 | |
| 1 | 4 | NW | 9.2 | |
| 2 | 4 | NW | 9.0 | |
| 1 | 3 | N | 9.0 | |
| 1 | 3 | NE | 9.0 | |
| 1 | 4 | NW | 8.9 | |
| 1 | 3 | NW | 8.9 | |
| 1 | 3 | NW | 8.8 | |
| 3 | 3 | WNW | 8.9 | |
| 3 | 3 | WNW | 9.2 | |
| 1 | 3 | NW | 9.2 | |
| 1 | 3 | ENE | 9.1 | |
| 2 | 3 | NE | 9.3 | |
| 2 | 4 | NE | 9.2 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.