Penzance wave buoy observations on Sun, Oct 24, 2010 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 0.7 | 4 | - | 13.0 | |
| 0.8 | 4 | - | 14.0 | |
| 0.8 | 5 | - | 14.0 | |
| 0.8 | 5 | - | 14.0 | |
| 0.8 | 5 | - | 14.0 | |
| 0.8 | 5 | - | 14.0 | |
| 0.9 | 5 | - | 14.0 | |
| 0.9 | 4 | - | 14.0 | |
| 0.9 | 4 | - | 14.0 | |
| 0.9 | 4 | - | 14.0 | |
| 0.9 | 4 | - | 14.0 | |
| 0.9 | 5 | - | 14.0 | |
| 0.9 | 5 | - | 14.0 | |
| 1.0 | 5 | - | 14.0 | |
| 1.0 | 6 | - | 14.0 | |
| 0.9 | 6 | - | 14.0 | |
| 1.0 | 5 | - | 14.0 | |
| 1.0 | 5 | - | 14.0 | |
| 1.1 | 5 | - | 14.0 | |
| 1.1 | 5 | - | 14.0 | |
| 1.2 | 5 | - | 14.0 | |
| 1.3 | 5 | - | 14.0 | |
| 1.4 | 5 | - | 14.0 | |
| 1.5 | 5 | - | 14.0 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.