Porthleven wave buoy daily averages for Dec 2012 last observation shown oldest observation available Monthly averages for
Average Wave Height
7 ft
1.5 — 28.2 ft
Average Wave period
11 secs
3 — 25 secs
Average Wave Direction
SW
Average Water temperature
11 °C
10 — 12 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 9.5 | 9.4 | SW | 10.6 | |
| 11.1 | 13.1 | WSW | 10.6 | |
| 13.8 | 13.3 | SW | 10.7 | |
| 8.4 | 8.8 | SW | 10.6 | |
| 8.9 | 10.9 | WSW | 10.6 | |
| 8.4 | 8.6 | SW | 10.6 | |
| 9.5 | 10.1 | SW | 10.8 | |
| 7.7 | 11.2 | SW | 11.0 | |
| 10.0 | 12.2 | SW | 11.0 | |
| 10.3 | 10 | SW | 10.9 | |
| 6.2 | 11.2 | SW | 10.4 | |
| 7.0 | 12 | SW | 10.5 | |
| 5.4 | 7.6 | SSW | 10.5 | |
| 5.0 | 11 | WSW | 10.4 | |
| 9.0 | 13.3 | WSW | 10.3 | |
| 9.8 | 12.7 | WSW | 10.2 | |
| 9.7 | 11 | SW | 10.4 | |
| 6.9 | 8 | SW | 10.8 | |
| 4.2 | 11.3 | SW | 10.7 | |
| 4.5 | 9.3 | SW | 10.6 | |
| 2.8 | 12.7 | WSW | 10.3 | |
| 2.2 | 12.8 | SW | 10.3 | |
| 2.3 | 7.2 | WSW | 10.5 | |
| 2.1 | 10.5 | WSW | 10.4 | |
| 4.6 | 12.7 | WSW | 10.7 | |
| 3.9 | 12.5 | WSW | 10.8 | |
| 3.9 | 10.7 | WSW | 10.8 | |
| 5.9 | 9.3 | WSW | 11.3 | |
| 5.1 | 8.8 | WSW | 11.6 | |
| 2.7 | 12.7 | WSW | 11.6 | |
| 3.1 | 11.5 | WSW | 11.4 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.