Porthleven wave buoy daily averages for Feb 2013 last observation shown Data available: to Monthly averages for
Average Wave Height
4 ft
1.2 — 9.3 ft
Average Wave period
12 secs
4 — 20 secs
Average Wave Direction
WSW
Average Water temperature
9 °C
7.8 — 9.8 °C
About Porthleven wave buoy
Porthleven (CCO station 107) is an inshore coastal wave monitoring site at 50.0623°N, 5.3073°W. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2 | 12 | WSW | 8.4 | |
| 3 | 14 | WSW | 8.6 | |
| 3 | 15 | WSW | 8.6 | |
| 2 | 11 | WSW | 8.5 | |
| 3 | 12 | SW | 8.7 | |
| 4 | 15 | SW | 8.8 | |
| 3 | 16 | SW | 9.1 | |
| 3 | 12 | SW | 9.3 | |
| 3 | 12 | SW | 9.4 | |
| 4 | 14 | WSW | 9.4 | |
| 6 | 13 | WSW | 9.4 | |
| 5 | 8 | SW | 9.5 | |
| 3 | 11 | SW | 9.5 | |
| 4 | 12 | WSW | 9.3 | |
| 6 | 9 | WSW | 9.4 | |
| 4 | 9 | SW | 9.4 | |
| 4 | 12 | WSW | 9.2 | |
| 7 | 14 | WSW | 9.3 | |
| 5 | 11 | WSW | 9.4 | |
| 3 | 14 | WSW | 9.4 | |
| 2 | 12 | WSW | 9.4 | |
| 3 | 12 | WSW | 9.4 | |
| 5 | 12 | WSW | 9.6 | |
| 8 | 11 | WSW | 9.6 | |
| 5 | 8 | WSW | 9.6 | |
| 4 | 9 | WSW | 9.6 | |
| 4 | 12 | WSW | 9.5 | |
| 7 | 13 | WSW | 9.8 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.