Porthleven wave buoy daily averages for Mar 2022 last observation shown oldest observation available Monthly averages for
Average Wave Height
4 ft
0.8 — 16.8 ft
Average Wave period
6 secs
2 — 10 secs
Average Wave Direction
SW
Average Water temperature
10 °C
10 — 11.5 °C
About Porthleven wave buoy
Porthleven (CCO station 107) is an inshore coastal wave monitoring site at 50.0623°N, 5.3073°W. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 5 | WSW | 10.6 | |
| 2 | 6 | WSW | 10.7 | |
| 2 | 7 | WSW | 10.7 | |
| 2 | 5 | SW | 10.6 | |
| 1 | 5 | SW | 10.6 | |
| 1 | 4 | SW | 10.6 | |
| 1 | 6 | SW | 10.6 | |
| 3 | 7 | WSW | 10.7 | |
| 4 | 7 | WSW | 10.6 | |
| 4 | 7 | WSW | 10.5 | |
| 3 | 6 | SW | 10.4 | |
| 3 | 6 | WSW | 10.3 | |
| 3 | 4 | SW | 10.2 | |
| 4 | 6 | WSW | 10.3 | |
| 4 | 6 | WSW | 10.2 | |
| 4 | 7 | WSW | 10.2 | |
| 3 | 8 | WSW | 10.3 | |
| 5 | 7 | WSW | 10.4 | |
| 11 | 8 | SW | 10.1 | |
| 11 | 7 | SW | 10.1 | |
| 10 | 7 | SW | 10.1 | |
| 7 | 6 | SW | 10.1 | |
| 10 | 7 | SW | 10.0 | |
| 6 | 5 | SSW | 10.0 | |
| 3 | 4 | SW | 10.0 | |
| 3 | 8 | WSW | 10.0 | |
| 3 | 8 | WSW | 10.0 | |
| 5 | 7 | SW | 10.2 | |
| 4 | 6 | SW | 10.2 | |
| 4 | 5 | SW | 10.2 | |
| 4 | 8 | WSW | 10.2 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.