Porthleven wave buoy observations on Wed, Oct 29, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2.9 | 4 | WSW | 13.9 | |
| 3.0 | 4 | WSW | 13.9 | |
| 2.8 | 4 | WSW | 13.9 | |
| 2.7 | 4 | WSW | 14.0 | |
| 2.7 | 4 | WSW | 14.0 | |
| 2.7 | 4 | WSW | 14.0 | |
| 2.8 | 4 | WSW | 14.0 | |
| 2.8 | 4 | WSW | 14.0 | |
| 2.7 | 4 | WSW | 14.0 | |
| 2.5 | 4 | WSW | 13.9 | |
| 2.4 | 4 | WSW | 13.9 | |
| 2.5 | 4 | W | 13.9 | |
| 2.4 | 4 | WSW | 13.9 | |
| 2.4 | 4 | WSW | 13.9 | |
| 2.5 | 4 | WSW | 13.9 | |
| 2.3 | 4 | WSW | 13.9 | |
| 2.4 | 4 | WSW | 13.9 | |
| 2.1 | 4 | WSW | 13.9 | |
| 2.2 | 4 | WSW | 13.9 | |
| 2.2 | 4 | WSW | 13.9 | |
| 2.1 | 4 | WSW | 13.8 | |
| 2.1 | 4 | WSW | 13.8 | |
| 2.2 | 5 | WSW | 13.7 | |
| 2.4 | 5 | WSW | 13.7 | |
| 2.2 | 4 | WSW | 13.7 | |
| 2.3 | 4 | WSW | 13.7 | |
| 2.5 | 4 | WSW | 13.7 | |
| 2.6 | 4 | SW | 13.7 | |
| 2.7 | 4 | WSW | 14.0 | |
| 2.6 | 4 | WSW | 14.0 | |
| 2.8 | 4 | WSW | 14.0 | |
| 2.8 | 4 | WSW | 14.0 | |
| 2.8 | 4 | WSW | 14.0 | |
| 2.9 | 4 | WSW | 14.0 | |
| 2.9 | 4 | WSW | 14.0 | |
| 3.1 | 4 | WSW | 14.0 | |
| 3.1 | 4 | WSW | 14.0 | |
| 3.0 | 4 | WSW | 14.0 | |
| 3.0 | 4 | SW | 14.0 | |
| 2.9 | 4 | SW | 14.0 | |
| 3.0 | 4 | SW | 14.0 | |
| 3.0 | 4 | SW | 14.0 | |
| 3.0 | 4 | SW | 14.0 | |
| 3.1 | 4 | SW | 14.0 | |
| 3.2 | 4 | SW | 14.0 | |
| 3.3 | 4 | WSW | 14.0 | |
| 3.3 | 4 | WSW | 14.0 | |
| 3.4 | 4 | WSW | 14.0 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.