Start Bay wave buoy daily averages for Apr 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
 3 ft 
 0.6 — 7 ft
   Average Wave period
 4 secs 
 2 — 6 secs
   Average Wave Direction
 SE 
  Average Water temperature
 11 °C 
 10 — 12.9 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 1.5 | 3.1 | ESE | 11.9 | |
| 1.6 | 3.1 | ESE | 11.6 | |
| 1.0 | 4.3 | S | 11.5 | |
| 1.2 | 5.1 | S | 11.5 | |
| 1.8 | 4.5 | S | 11.3 | |
| 2.7 | 3.6 | SE | 11.2 | |
| 1.2 | 4.3 | S | 11.6 | |
| 1.9 | 4.7 | SSE | 11.7 | |
| 1.7 | 3.8 | S | 11.3 | |
| 1.4 | 4.2 | SE | 11.3 | |
| 3.7 | 4.8 | E | 10.9 | |
| 4.2 | 4.3 | E | 10.8 | |
| 4.9 | 4.2 | SE | 10.8 | |
| 1.2 | 3.4 | SSE | 10.8 | |
| 1.9 | 3.9 | S | 10.6 | |
| 2.1 | 3.4 | ESE | 10.7 | |
| 1.9 | 3.5 | SSE | 10.7 | |
| 1.1 | 3.4 | SSW | 10.7 | |
| 1.1 | 3.2 | ESE | 10.7 | |
| 1.1 | 3.4 | SSE | 10.7 | |
| 2.9 | 4.1 | E | 10.6 | |
| 2.5 | 4.5 | SSE | 10.6 | |
| 2.1 | 3.8 | ESE | 10.6 | |
| 3.1 | 4 | E | 10.5 | |
| 4.4 | 4.7 | E | 10.5 | |
| 4.5 | 4.3 | E | 10.3 | |
| 2.4 | 3.4 | E | 10.2 | |
| 4.4 | 4.1 | E | 10.1 | |
| 5.6 | 4.8 | E | 10.0 | |
| 5.4 | 4.3 | E | 10.0 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.