Start Bay wave buoy daily averages for May 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
 2 ft 
 0.4 — 33.6 ft
   Average Wave period
 4 secs 
 2 — 19 secs
   Average Wave Direction
 SE 
  Average Water temperature
 13 °C 
 11.8 — 17 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 1.1 | 4.1 | S | 13.8 | |
| 1.2 | 4.1 | S | 13.8 | |
| 1.7 | 3.5 | S | 13.6 | |
| 1.9 | 4 | S | 13.6 | |
| 2.8 | 4 | S | 13.5 | |
| 2.2 | 3.9 | S | 13.5 | |
| 1.8 | 3.9 | S | 13.8 | |
| 1.4 | 2.8 | S | 14.1 | |
| 1.0 | 3.3 | SE | 14.2 | |
| 0.7 | 3.5 | S | 14.1 | |
| 1.6 | 4 | S | 14.1 | |
| 1.3 | 3.9 | E | 14.5 | |
| 2.2 | 3.5 | ESE | 14.0 | |
| 1.1 | 3.6 | S | 14.0 | |
| 1.7 | 3.5 | ESE | 13.5 | |
| 1.7 | 3.7 | E | 13.7 | |
| 1.4 | 3.7 | E | 13.5 | |
| 0.9 | 3.4 | ESE | 13.4 | |
| 1.4 | 3.1 | ESE | 13.2 | |
| 1.1 | 3.3 | SSE | 13.0 | |
| 2.1 | 4 | E | 12.9 | |
| 2.2 | 3.3 | E | 12.7 | |
| 2.1 | 3.8 | E | 12.8 | |
| 2.2 | 3.9 | E | 13.0 | |
| 1.9 | 3.9 | E | 13.0 | |
| 3.1 | 4.3 | E | 12.8 | |
| 3.0 | 4 | E | 12.7 | |
| 2.8 | 3.6 | E | 12.6 | |
| 1.2 | 3.1 | E | 12.4 | |
| 0.8 | 4.2 | SSW | 12.7 | |
| 1.0 | 3.2 | ESE | 12.0 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.