West Bay wave buoy daily averages for Jan 2014 last observation shown oldest observation available Monthly averages for
Average Wave Height
6 ft
1.3 — 16.1 ft
Average Wave period
9 secs
3 — 29 secs
Average Wave Direction
SSW
Average Water temperature
10 °C
8.2 — 10.4 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 6.1 | 8.3 | SSW | 9.1 | |
| 1.6 | 12 | SSW | 9.1 | |
| 2.4 | 11.7 | SSW | 9.1 | |
| 5.6 | 7.9 | SW | 9.3 | |
| 6.5 | 7 | SW | 9.4 | |
| 5.9 | 8.7 | SW | 9.5 | |
| 3.8 | 7.9 | SW | 9.5 | |
| 2.7 | 8 | SSW | 9.5 | |
| 2.9 | 7.8 | SW | 9.5 | |
| 3.2 | 11.6 | SSW | 9.4 | |
| 4.5 | 7.5 | SSW | 9.6 | |
| 2.0 | 9.7 | SSW | 9.4 | |
| 2.6 | 9.3 | SSW | 9.5 | |
| 6.2 | 6.6 | S | 9.7 | |
| 6.0 | 8.8 | SSW | 9.6 | |
| 6.8 | 7.2 | SSW | 9.7 | |
| 5.6 | 7.5 | SSW | 9.8 | |
| 4.5 | 10.2 | SW | 9.5 | |
| 6.6 | 8.1 | SW | 9.9 | |
| 5.0 | 6.6 | S | 10.0 | |
| 2.4 | 9.4 | SSW | 10.0 | |
| 3.5 | 7.4 | SW | 10.1 | |
| 6.4 | 9 | SW | 10.2 | |
| 5.3 | 10.8 | SSW | 10.3 | |
| 9.9 | 10.9 | SSW | 10.3 | |
| 11.8 | 14 | SSW | 10.2 | |
| 7.0 | 11.2 | SSW | 10.0 | |
| 7.3 | 15.8 | SSW | 10.1 | |
| 10.5 | 9 | SW | 10.3 | |
| 7.1 | 10.4 | SW | 10.2 | |
| 11.8 | 10.6 | SSW | 10.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.