West Bay wave
buoy daily averages for Jan 2015 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
5 ft
0.8 — 20.5 ft
Average Wave period
9 secs
3 — 17 secs
Average Wave Direction
SSW
Average Water temperature
10 °C
8.3 — 10.2 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.4 | 10.3 | SW | 8.6 | |
3.9 | 9.4 | SW | 8.8 | |
4.4 | 6.4 | SW | 9.1 | |
5.0 | 6 | SW | 9.2 | |
1.7 | 11.2 | SSW | 9.1 | |
2.4 | 6.1 | SW | 9.1 | |
2.2 | 5.8 | SW | 8.9 | |
2.3 | 7.2 | SW | 9.0 | |
2.8 | 8.5 | SSW | 9.0 | |
1.8 | 11.2 | SSW | 9.2 | |
3.4 | 9.1 | SSW | 9.2 | |
3.5 | 8.1 | SSW | 9.4 | |
1.2 | 11.8 | SSW | 9.6 | |
1.7 | 10.8 | SW | 9.5 | |
3.4 | 10.9 | SSW | 9.8 | |
4.7 | 11.3 | SW | 9.8 | |
11.8 | 11.3 | SSW | 10.0 | |
8.4 | 8.3 | SW | 10.0 | |
6.8 | 9 | SW | 10.1 | |
8.8 | 8.2 | SW | 9.9 | |
5.0 | 7.7 | SW | 9.8 | |
7.0 | 10 | SW | 10.0 | |
7.7 | 8.4 | SW | 10.0 | |
5.6 | 7.5 | SW | 10.0 | |
5.8 | 7.8 | SW | 10.0 | |
3.6 | 7.1 | SSW | 10.1 | |
2.7 | 8.3 | SSW | 10.1 | |
2.8 | 9.5 | SW | 10.1 | |
4.8 | 7.8 | SSW | 10.1 | |
4.5 | 9.5 | SW | 9.9 | |
8.4 | 7.2 | SSW | 9.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.