West Bay wave
buoy daily averages for Nov 2016 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
2 ft
0.5 — 13.7 ft
Average Wave period
8 secs
2 — 18 secs
Average Wave Direction
SSW
Average Water temperature
13 °C
10.4 — 14.5 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.1 | 9.7 | S | 10.7 | |
1.7 | 7.2 | SSE | 11.0 | |
2.0 | 7 | SSE | 11.3 | |
1.1 | 5.6 | SSE | 11.4 | |
1.1 | 6 | SSE | 11.5 | |
2.0 | 8 | SSE | 11.8 | |
2.1 | 7.8 | SSE | 12.1 | |
0.9 | 8.7 | SSW | 12.0 | |
4.1 | 6.8 | SSW | 11.9 | |
4.8 | 8.3 | SSW | 12.2 | |
7.9 | 10.5 | SSW | 12.2 | |
4.1 | 7.4 | SSW | 12.3 | |
5.0 | 7.9 | SSW | 12.7 | |
5.7 | 6.8 | SW | 13.0 | |
4.0 | 5.8 | SSW | 12.9 | |
2.5 | 6.1 | SSW | 12.7 | |
1.8 | 7.8 | SSW | 12.7 | |
1.2 | 8.6 | SSW | 12.6 | |
4.1 | 6.1 | SSW | 12.6 | |
1.9 | 7.5 | SSW | 12.7 | |
3.1 | 9.5 | SW | 12.7 | |
4.0 | 8.5 | SW | 13.1 | |
1.2 | 8.2 | SSW | 13.5 | |
0.7 | 5.1 | SW | 13.4 | |
0.8 | 7.9 | SW | 13.7 | |
0.9 | 8.9 | SSW | 13.8 | |
1.3 | 4.8 | SSW | 14.0 | |
1.0 | 10.5 | SSW | 14.1 | |
0.7 | 8.9 | SSW | 14.2 | |
1.0 | 9.7 | SW | 14.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.