West Bay wave
buoy daily averages for Sep 2016 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
3 ft
0.8 — 6.9 ft
Average Wave period
7 secs
2 — 18 secs
Average Wave Direction
SSW
Average Water temperature
18 °C
17.4 — 19.4 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
3.1 | 4.8 | SW | 17.5 | |
4.5 | 6.3 | SSW | 17.6 | |
3.1 | 7.2 | SW | 17.6 | |
3.8 | 8 | SSW | 17.6 | |
3.8 | 5.1 | SSW | 17.8 | |
4.3 | 6.2 | SSW | 17.9 | |
3.8 | 5.4 | SSW | 18.0 | |
1.7 | 6.1 | SSW | 18.0 | |
2.4 | 5.2 | SW | 18.1 | |
1.6 | 9.7 | SSW | 18.2 | |
1.2 | 9.5 | SSW | 18.2 | |
1.1 | 8.5 | SSW | 18.3 | |
1.3 | 7.2 | SSW | 18.3 | |
1.5 | 9 | SSW | 18.3 | |
1.6 | 4.2 | WSW | 18.4 | |
1.0 | 9.9 | SSW | 18.6 | |
1.6 | 9.8 | SSW | 18.5 | |
2.2 | 9.9 | SW | 18.5 | |
2.8 | 5.2 | SSW | 18.4 | |
2.1 | 8.3 | SSW | 18.3 | |
3.9 | 6.2 | SSW | 18.7 | |
4.5 | 5.6 | SSW | 18.4 | |
3.2 | 6.4 | SW | 18.4 | |
1.5 | 9.9 | SSW | 18.4 | |
1.9 | 10.7 | SW | 18.4 | |
2.5 | 10 | SSW | 18.3 | |
3.4 | 10.8 | SSW | 18.2 | |
3.6 | 5.3 | SSW | 18.3 | |
2.4 | 4.3 | SSW | 18.4 | |
1.7 | 9.4 | SSW | 18.5 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.