West Bay wave buoy daily averages for Dec 2020 last observation shown oldest observation available Monthly averages for
Average Wave Height
4 ft
0.6 — 16.5 ft
Average Wave period
5 secs
3 — 9 secs
Average Wave Direction
SSW
Average Water temperature
10 °C
10 — 11.8 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 5 | SSW | 9.7 | |
| 1 | 4 | SSW | 9.9 | |
| 2 | 4 | SSW | 10.1 | |
| 4 | 6 | SSW | 10.2 | |
| 9 | 6 | SW | 10.5 | |
| 5 | 4 | SW | 10.4 | |
| 1 | 4 | SSW | 10.2 | |
| 2 | 5 | SSW | 10.6 | |
| 8 | 6 | SSW | 10.7 | |
| 5 | 6 | SW | 10.6 | |
| 7 | 5 | SSW | 10.5 | |
| 5 | 5 | SSW | 10.4 | |
| 9 | 6 | SSW | 10.5 | |
| 9 | 5 | SSW | 10.4 | |
| 5 | 5 | SSW | 10.2 | |
| 8 | 6 | SSW | 10.2 | |
| 6 | 5 | SSW | 10.2 | |
| 7 | 5 | SSW | 10.3 | |
| 6 | 5 | SSW | 10.3 | |
| 4 | 5 | SSW | 10.3 | |
| 4 | 5 | SSW | 10.1 | |
| 5 | 5 | SSW | 10.3 | |
| 3 | 4 | SSW | 10.1 | |
| 2 | 5 | SW | 10.2 | |
| 1 | 5 | SSW | 10.4 | |
| 1 | 6 | S | 10.5 | |
| 3 | 5 | S | 10.9 | |
| 3 | 4 | SW | 11.1 | |
| 4 | 4 | SW | 11.4 | |
| 1 | 4 | SW | 11.4 | |
| 1 | 5 | SSW | 11.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.