West Bay wave buoy daily averages for Jan 2022 last observation shown oldest observation available Monthly averages for
Average Wave Height
3 ft
0.4 — 9 ft
Average Wave period
5 secs
2 — 9 secs
Average Wave Direction
SSW
Average Water temperature
10 °C
8.1 — 11 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2 | 3 | SW | 9.0 | |
| 2 | 4 | SW | 8.9 | |
| 3 | 4 | SW | 8.9 | |
| 2 | 4 | SW | 8.8 | |
| 3 | 4 | SW | 8.9 | |
| 1 | 5 | SSW | 8.8 | |
| 1 | 5 | SW | 8.9 | |
| 1 | 3 | S | 9.0 | |
| 1 | 4 | SW | 9.0 | |
| 1 | 4 | SW | 9.1 | |
| 1 | 5 | SSW | 9.2 | |
| 1 | 7 | SSW | 9.4 | |
| 2 | 4 | SW | 9.5 | |
| 2 | 4 | SSW | 9.5 | |
| 1 | 6 | SW | 9.5 | |
| 3 | 5 | SSW | 9.6 | |
| 2 | 4 | SSW | 9.7 | |
| 1 | 4 | SSW | 9.8 | |
| 1 | 6 | SSW | 9.9 | |
| 2 | 8 | SSW | 9.9 | |
| 2 | 6 | SSW | 10.1 | |
| 3 | 5 | SSW | 9.9 | |
| 4 | 5 | SW | 10.0 | |
| 6 | 5 | SW | 10.2 | |
| 5 | 5 | SSW | 10.1 | |
| 5 | 5 | SW | 10.3 | |
| 2 | 4 | SW | 10.4 | |
| 3 | 5 | SW | 10.7 | |
| 6 | 5 | SW | 10.9 | |
| 7 | 6 | SW | 10.9 | |
| 6 | 5 | SSW | 10.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.