West Bay wave buoy daily averages for Dec 2023 last observation shown oldest observation available Monthly averages for
Average Wave Height
5 ft
0.7 — 14.4 ft
Average Wave period
5 secs
3 — 8 secs
Average Wave Direction
SSW
Average Water temperature
11 °C
10 — 11.5 °C
About West Bay wave buoy
West Bay (CCO station 83) is an inshore coastal wave monitoring site at 50.6934°N, 2.7500°W. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 9 | 6 | SSW | 11.2 | |
| 7 | 5 | SSW | 11.3 | |
| 6 | 5 | SSW | 11.4 | |
| 11 | 6 | SSW | 11.4 | |
| 9 | 6 | SSW | 11.3 | |
| 3 | 5 | SSW | 11.3 | |
| 6 | 5 | SSW | 11.3 | |
| 6 | 5 | SSW | 11.2 | |
| 4 | 4 | SW | 11.1 | |
| 4 | 4 | SW | 11.1 | |
| 4 | 4 | SW | 11.1 | |
| 3 | 4 | SW | 11.0 | |
| 4 | 5 | SSW | 10.9 | |
| 4 | 4 | SSW | 10.8 | |
| 4 | 4 | SW | 10.7 | |
| 3 | 4 | SSW | 10.7 | |
| 2 | 4 | SSW | 10.6 | |
| 2 | 5 | SSW | 10.6 | |
| 3 | 7 | SSW | 10.7 | |
| 5 | 5 | SSW | 10.8 | |
| 5 | 5 | SSW | 10.8 | |
| 7 | 5 | SSW | 10.7 | |
| 7 | 5 | SSW | 10.9 | |
| 5 | 5 | SSW | 10.9 | |
| 9 | 6 | S | 11.2 | |
| 3 | 5 | SSW | 11.0 | |
| 3 | 7 | SW | 10.6 | |
| 6 | 6 | SSW | 10.6 | |
| 6 | 5 | SSW | 10.7 | |
| 2 | 4 | S | 10.6 | |
| 1 | 5 | SSE | 11.0 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.