West Bay wave buoy daily averages for Jul 2024 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.4 — 6 ft
Average Wave period
4 secs
2 — 6 secs
Average Wave Direction
SSW
Average Water temperature
17 °C
15.3 — 21.3 °C
About West Bay wave buoy
West Bay (CCO station 83) is an inshore coastal wave monitoring site at 50.6934°N, 2.7500°W. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 4 | SSW | 19.2 | |
| 1 | 4 | SSW | 18.5 | |
| 1 | 3 | SSE | 18.1 | |
| 1 | 4 | SSW | 18.3 | |
| 1 | 3 | SSW | 17.5 | |
| 2 | 3 | SSW | 17.4 | |
| 3 | 4 | SSW | 17.3 | |
| 2 | 3 | SSW | 17.3 | |
| 3 | 4 | SSW | 17.8 | |
| 4 | 4 | SSW | 17.5 | |
| 2 | 4 | SW | 18.1 | |
| 2 | 3 | SSW | 18.4 | |
| 1 | 4 | SW | 18.9 | |
| 1 | 4 | SSW | 17.9 | |
| 2 | 5 | SW | 17.1 | |
| 3 | 4 | SW | 16.8 | |
| 1 | 3 | S | 16.9 | |
| 1 | 4 | SSW | 16.9 | |
| 1 | 4 | SSW | 16.7 | |
| 1 | 4 | SW | 16.3 | |
| 2 | 3 | SW | 16.4 | |
| 3 | 4 | SSW | 16.4 | |
| 4 | 4 | SSW | 16.1 | |
| 2 | 4 | S | 16.0 | |
| 3 | 4 | SSW | 16.0 | |
| 4 | 4 | SW | 16.0 | |
| 4 | 4 | SSW | 15.9 | |
| 3 | 4 | SW | 15.9 | |
| 2 | 4 | SW | 15.9 | |
| 1 | 3 | SSW | 15.9 | |
| 1 | 3 | SW | 15.8 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.