West Bay wave buoy observations on Thu, Oct 30, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 9.8 | 6 | S | 13.9 | |
| 9.9 | 6 | S | 13.9 | |
| 10.1 | 6 | S | 13.9 | |
| 9.8 | 6 | S | 13.9 | |
| 9.2 | 5 | S | 13.9 | |
| 9.4 | 5 | S | 13.9 | |
| 9.3 | 5 | S | 13.9 | |
| 9.6 | 5 | S | 13.9 | |
| 8.9 | 5 | S | 13.9 | |
| 8.4 | 5 | S | 13.9 | |
| 8.4 | 5 | S | 13.9 | |
| 7.7 | 5 | S | 13.9 | |
| 7.6 | 5 | S | 13.9 | |
| 7.8 | 5 | S | 13.9 | |
| 7.1 | 5 | S | 13.9 | |
| 5.9 | 4 | S | 13.9 | |
| 6.0 | 4 | S | 13.9 | |
| 5.9 | 4 | S | 13.9 | |
| 5.4 | 4 | SSW | 13.9 | |
| 5.4 | 4 | SSW | 13.9 | |
| 5.0 | 4 | SSW | 13.9 | |
| 4.6 | 4 | SSW | 13.9 | |
| 4.4 | 4 | SSW | 13.9 | |
| 3.6 | 4 | SSW | 13.9 | |
| 3.7 | 4 | SSW | 13.9 | |
| 3.5 | 4 | SSW | 13.9 | |
| 3.2 | 3 | SW | 13.9 | |
| 3.0 | 3 | SW | 13.9 | |
| 2.9 | 3 | SSW | 13.9 | |
| 2.7 | 3 | SSW | 13.9 | |
| 2.3 | 3 | SW | 13.9 | |
| 2.1 | 3 | SW | 13.9 | |
| 2.1 | 3 | SW | 13.9 | |
| 2.3 | 3 | SW | 13.9 | |
| 2.5 | 3 | SW | 13.9 | |
| 2.7 | 3 | SW | 13.9 | |
| 2.6 | 3 | SW | 13.9 | |
| 2.8 | 4 | SW | 13.9 | |
| 2.6 | 3 | SW | 13.9 | |
| 2.6 | 3 | SW | 13.9 | |
| 2.5 | 3 | SW | 13.9 | |
| 2.5 | 3 | SW | 13.9 | |
| 2.5 | 4 | SW | 13.9 | |
| 2.5 | 3 | SW | 13.9 | |
| 2.7 | 3 | SW | 13.9 | |
| 2.9 | 3 | SW | 13.9 | |
| 2.8 | 3 | SW | 13.9 | |
| 2.8 | 3 | SW | 13.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.