Weston Bay wave buoy daily averages for Aug 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
 1 ft 
 0.1 — 4.5 ft
   Average Wave period
 3 secs 
 2 — 6 secs
   Average Wave Direction
 W 
  Average Water temperature
 20 °C 
 17 — 20.9 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 2.4 | 3.5 | WSW | 19.2 | |
| 2.3 | 3.3 | WSW | 19.4 | |
| 2.4 | 3.4 | WSW | 19.5 | |
| 1.8 | 3.3 | WSW | 19.7 | |
| 1.6 | 3.1 | WSW | 19.8 | |
| 1.5 | 3.1 | WSW | 20.0 | |
| 0.7 | 2.6 | SW | 20.0 | |
| 0.4 | 2.6 | WSW | 19.9 | |
| 0.4 | 3.1 | WSW | 19.9 | |
| 0.5 | 2.4 | W | 19.7 | |
| 0.7 | 2.4 | N | 19.6 | |
| 1.4 | 2.8 | N | 19.8 | |
| 1.2 | 2.5 | N | 20.1 | |
| 0.8 | 2.4 | N | 20.2 | |
| 0.5 | 2.5 | N | 20.3 | |
| 0.9 | 2.6 | N | 20.4 | |
| 0.5 | 3.3 | WSW | 20.3 | |
| 1.3 | 2.8 | WSW | 20.1 | |
| 0.6 | 2.6 | W | 20.1 | |
| 0.5 | 2.9 | NW | 20.0 | |
| 0.3 | 3.5 | W | 19.9 | |
| 0.8 | 3.4 | WSW | 19.8 | |
| 1.9 | 3.1 | WSW | 19.6 | |
| 1.7 | 3.2 | W | 19.6 | |
| 1.7 | 3.2 | WSW | 19.7 | |
| 1.1 | 3.7 | WSW | 19.8 | |
| 3.0 | 3.9 | WSW | 19.8 | |
| 2.9 | 3.5 | WSW | 20.1 | |
| 2.6 | 3.3 | WSW | 20.1 | |
| 1.5 | 2.8 | W | 20.2 | |
| 1.8 | 3.1 | WNW | 20.3 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.