Weymouth wave buoy observations on Sun, Oct 26, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 1.6 | 4 | SSE | 14.3 | |
| 1.7 | 4 | SSE | 14.3 | |
| 1.3 | 3 | SSE | 14.3 | |
| 1.0 | 3 | S | 14.3 | |
| 1.2 | 2 | WSW | 14.3 | |
| 1.3 | 2 | WSW | 14.4 | |
| 1.3 | 2 | WSW | 14.3 | |
| 1.2 | 2 | WSW | 14.3 | |
| 1.3 | 2 | WSW | 14.3 | |
| 1.3 | 2 | WSW | 14.3 | |
| 1.3 | 2 | WSW | 14.3 | |
| 1.1 | 3 | SSE | 14.3 | |
| 1.0 | 3 | SSE | 14.3 | |
| 0.9 | 3 | SSE | 14.3 | |
| 0.8 | 3 | SSE | 14.3 | |
| 0.9 | 4 | SSE | 14.3 | |
| 1.0 | 4 | SSE | 14.4 | |
| 1.2 | 3 | SSE | 14.4 | |
| 1.1 | 3 | SSE | 14.4 | |
| 1.1 | 3 | SSE | 14.4 | |
| 1.0 | 3 | SSE | 14.4 | |
| 1.1 | 4 | SSE | 14.4 | |
| 1.0 | 4 | SSE | 14.4 | |
| 1.0 | 3 | SSE | 14.4 | |
| 1.0 | 3 | SSE | 14.4 | |
| 1.0 | 4 | SSE | 14.4 | |
| 0.8 | 5 | SSE | 14.4 | |
| 0.7 | 6 | SSE | 14.4 | |
| 0.6 | 5 | SSE | 14.3 | |
| 0.6 | 5 | SSE | 14.3 | |
| 0.6 | 5 | SSE | 14.3 | |
| 0.7 | 5 | SSE | 14.3 | |
| 0.7 | 5 | SSE | 14.3 | |
| 0.7 | 5 | SSE | 14.3 | |
| 0.7 | 5 | SSE | 14.4 | |
| 0.7 | 5 | SSE | 14.4 | |
| 0.7 | 6 | SSE | 14.4 | |
| 0.6 | 6 | SSE | 14.4 | |
| 0.6 | 6 | SSE | 14.4 | |
| 0.8 | 6 | SSE | 14.5 | |
| 1.1 | 6 | SSE | 14.5 | |
| 1.2 | 5 | SSE | 14.5 | |
| 1.1 | 5 | SSE | 14.5 | |
| 1.0 | 5 | SSE | 14.5 | |
| 1.0 | 5 | SSE | 14.5 | |
| 1.1 | 4 | SSE | 14.6 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.