Whitby wave buoy observations on Sat, Oct 25, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 12.9 | 8 | NNE | 11.7 | |
| 12.4 | 8 | NNE | 11.7 | |
| 12.9 | 8 | NNE | 12.0 | |
| 12.5 | 8 | NNE | 11.9 | |
| 13.3 | 8 | NNE | 11.9 | |
| 14.0 | 8 | NNE | 11.9 | |
| 12.7 | 8 | NNE | 11.8 | |
| 12.3 | 8 | NNE | 11.7 | |
| 13.2 | 8 | NNE | 11.6 | |
| 12.7 | 8 | NNE | 11.6 | |
| 12.9 | 7 | NNE | 11.8 | |
| 13.4 | 8 | NNE | 11.8 | |
| 13.6 | 8 | NNE | 11.8 | |
| 13.1 | 7 | NNE | 11.8 | |
| 13.3 | 7 | NNE | 11.8 | |
| 13.5 | 8 | NNE | 11.7 | |
| 13.9 | 8 | NNE | 11.7 | |
| 13.3 | 7 | NNE | 11.7 | |
| 13.7 | 7 | NNE | 11.8 | |
| 13.2 | 8 | NNE | 11.9 | |
| 13.0 | 8 | NNE | 11.9 | |
| 12.7 | 8 | NNE | 11.9 | |
| 13.5 | 8 | NNE | 11.9 | |
| 13.4 | 8 | NNE | 11.9 | |
| 12.7 | 8 | N | 11.8 | |
| 14.4 | 8 | N | 11.9 | |
| 13.3 | 8 | N | 11.9 | |
| 14.4 | 9 | N | 12.0 | |
| 12.7 | 8 | N | 11.9 | |
| 14.3 | 8 | NNE | 12.0 | |
| 13.5 | 8 | NNE | 11.8 | |
| 17.0 | 8 | NNE | 11.7 | |
| 15.2 | 8 | NNE | 11.7 | |
| 15.2 | 8 | NNE | 11.9 | |
| 16.4 | 8 | N | 11.9 | |
| 16.1 | 8 | NNE | 11.9 | |
| 14.6 | 7 | NNE | 12.0 | |
| 14.8 | 7 | NNE | 12.0 | |
| 14.1 | 7 | N | 11.9 | |
| 15.0 | 7 | N | 12.0 | |
| 13.7 | 7 | N | 12.1 | |
| 13.3 | 7 | N | 11.9 | |
| 13.1 | 6 | N | 12.1 | |
| 11.8 | 6 | N | 12.1 | |
| 11.8 | 6 | N | 12.0 | |
| 11.5 | 6 | N | 11.9 | |
| 10.5 | 6 | N | 11.9 | |
| 9.7 | 6 | N | 11.9 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.