Whitby wave buoy observations on Sun, Oct 26, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 8.2 | 7 | N | 11.6 | |
| 8.3 | 7 | N | 11.6 | |
| 7.8 | 8 | N | 11.7 | |
| 7.8 | 7 | NNE | 11.6 | |
| 8.0 | 8 | NNE | 11.6 | |
| 7.2 | 7 | NNE | 11.5 | |
| 8.2 | 7 | NNE | 11.7 | |
| 8.8 | 8 | NNE | 11.7 | |
| 9.2 | 7 | NNE | 11.7 | |
| 8.0 | 7 | NNE | 11.7 | |
| 7.9 | 7 | NNE | 11.7 | |
| 9.4 | 8 | NNE | 11.7 | |
| 9.6 | 8 | NNE | 11.7 | |
| 9.5 | 8 | NNE | 11.6 | |
| 10.0 | 8 | NNE | 11.6 | |
| 10.0 | 8 | NNE | 11.6 | |
| 10.2 | 8 | NNE | 11.6 | |
| 10.3 | 8 | NNE | 11.6 | |
| 9.3 | 8 | NNE | 11.7 | |
| 10.3 | 8 | NNE | 11.7 | |
| 10.2 | 8 | NNE | 11.7 | |
| 10.9 | 8 | N | 11.6 | |
| 10.3 | 8 | NNE | 11.6 | |
| 10.4 | 8 | N | 11.6 | |
| 11.2 | 8 | N | 11.6 | |
| 10.6 | 8 | NNE | 11.6 | |
| 11.4 | 9 | NNE | 11.7 | |
| 11.9 | 9 | N | 11.7 | |
| 11.4 | 8 | NNE | 11.7 | |
| 12.0 | 9 | NNE | 11.6 | |
| 14.4 | 9 | NNE | 11.5 | |
| 12.6 | 8 | NNE | 11.5 | |
| 12.5 | 8 | NNE | 11.5 | |
| 11.9 | 8 | NNE | 11.5 | |
| 14.0 | 8 | NNE | 11.7 | |
| 12.8 | 7 | NNE | 11.7 | |
| 14.7 | 8 | NNE | 11.8 | |
| 15.0 | 8 | NNE | 11.5 | |
| 14.5 | 8 | NNE | 11.5 | |
| 14.7 | 8 | NNE | 11.7 | |
| 15.8 | 8 | NNE | 11.8 | |
| 16.8 | 8 | NNE | 11.6 | |
| 14.3 | 8 | NNE | 11.7 | |
| 14.0 | 8 | NNE | 11.8 | |
| 14.1 | 8 | NNE | 11.8 | |
| 14.2 | 8 | NNE | 11.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.