Display units
Godrevy weather observations on Mon, Sep 7, 2026
Hourly observations from the Godrevy weather station, including wind speed and gusts, air temperature, pressure and humidity.
Godrevy · latest observed
Older reading · Updated 13 days ago ·
- Wind
- 8 mph
- Gust
- 13 mph
- Wind from
- WSW
- Air temperature
- 15.1°C
cross-onshore for Godrevy/Gwithian. Other beaches can differ.
Period Summary
Programmatically generated summary. Hog Says24 weather observations were recorded during the day. Typical wind was 9 mph (10th–90th percentile 7–11 mph), with typical gusts of 16 mph (10th–90th percentile 12–20 mph). Mean air temperature was 17.2°C (10th–90th percentile 15.4–18.4°C), it felt like 16.1°C (10th–90th percentile 14.4–17.4°C), mean pressure was 1,018 hPa (10th–90th percentile 1,017–1,020 hPa), and mean humidity was 86% (10th–90th percentile 71–98%).
Generated only from the observations and comparisons shown on this page.
Typical Wind
Typical speed = median, the middle reading
Recorded extremes
6 — 14 mph
Circular concentration: 88% · How consistently the wind came from one direction; not forecast confidence.
Typical Gust
Typical = median, the middle reading
Recorded extremes
11 — 23 mph
Mean Temperature
Recorded extremes
15.1 — 18.8°C
Mean Feels Like
Recorded extremes
13.9 — 18°C
Mean Pressure
Recorded extremes
1016 — 1020hPa
Mean Humidity
Recorded extremes
68 — 98%
Line chart showing current weather observations. Use the detailed weather table below for the same data in text form.
Sorry, there is no current weather data for Mon, Sep 7, 2026
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Low-level cloud | Drizzle | Low-level cloud | Low-level cloud | Low-level cloud | Light rain | Light rain | Light rain | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Medium-level cloud | Low-level cloud | Sunny | Sunny | Low-level cloud | Low-level cloud | Low-level cloud | Light rain | Light rain | Light rain | Light rain | Heavy rain |
| Wind direction | SW | SW | W | SW | WSW | W | W | NW | NW | NW | WNW | W | WNW | W | W | W | W | WSW | WSW | WSW | SW | SW | SW | WSW |
| Wind speed (mph) | 12 | 9 | 9 | 6 | 7 | 8 | 9 | 11 | 10 | 6 | 7 | 10 | 9 | 10 | 11 | 10 | 10 | 14 | 12 | 8 | 9 | 7 | 6 | 8 |
| Wind gust (mph) | 19 | 19 | 14 | 12 | 11 | 15 | 13 | 23 | 21 | 13 | 13 | 16 | 17 | 17 | 17 | 17 | 16 | 20 | 20 | 17 | 16 | 12 | 11 | 13 |
| Temperature(°C) | 19 | 18 | 18 | 17 | 17 | 18 | 18 | 15 | 16 | 17 | 17 | 17 | 17 | 18 | 17 | 18 | 19 | 18 | 17 | 17 | 16 | 16 | 15 | 15 |
| Feels like(°C) | 18 | 18 | 17 | 18 | 17 | 17 | 17 | 14 | 14 | 16 | 17 | 16 | 16 | 17 | 16 | 17 | 17 | 16 | 15 | 16 | 15 | 15 | 15 | 14 |
| Pressure(hPa) | 1,017 | 1,017 | 1,017 | 1,017 | 1,017 | 1,017 | 1,017 | 1,018 | 1,019 | 1,019 | 1,020 | 1,020 | 1,020 | 1,020 | 1,020 | 1,019 | 1,019 | 1,019 | 1,018 | 1,018 | 1,017 | 1,017 | 1,017 | 1,016 |
| Humidity(%) | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 92% | 83% | 79% | 80% | 73% | 71% | 74% | 71% | 68% | 72% | 76% | 82% | 82% | 87% | 91% | 96% |
Swipe sideways to see more hours.