Display units
Godrevy weather observations on Tue, Sep 8, 2026
Hourly observations from the Godrevy weather station, including wind speed and gusts, air temperature, pressure and humidity.
Godrevy · latest observed
Older reading · Updated 12 days ago ·
- Wind
- 12 mph
- Gust
- 22 mph
- Wind from
- NW
- Air temperature
- 15.2°C
onshore for Godrevy/Gwithian. Other beaches can differ.
Period Summary
Programmatically generated summary. Hog Says24 weather observations were recorded during the day. Typical wind was 14 mph (10th–90th percentile 4–16 mph), with typical gusts of 24 mph (10th–90th percentile 8–28 mph). Mean air temperature was 14.9°C (10th–90th percentile 13.8–16.2°C), it felt like 13°C (10th–90th percentile 12.4–13.7°C), mean pressure was 1,013 hPa (10th–90th percentile 1,010–1,016 hPa), and mean humidity was 82% (10th–90th percentile 68–98%).
Generated only from the observations and comparisons shown on this page.
Typical Wind
Typical speed = median, the middle reading
Recorded extremes
3 — 19 mph
Circular concentration: 65% · How consistently the wind came from one direction; not forecast confidence.
Typical Gust
Typical = median, the middle reading
Recorded extremes
6 — 30 mph
Mean Temperature
Recorded extremes
13.6 — 16.7°C
Mean Feels Like
Recorded extremes
11.8 — 13.8°C
Mean Pressure
Recorded extremes
1010 — 1017hPa
Mean Humidity
Recorded extremes
66 — 98%
Line chart showing current weather observations. Use the detailed weather table below for the same data in text form.
Sorry, there is no current weather data for Tue, Sep 8, 2026
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Light rain | Heavy rain | Light rain | Light rain | Heavy rain | Light rain | Light rain | Light rain | Heavy rain | Light rain | Low-level cloud | Medium-level cloud | Medium-level cloud | Medium-level cloud | Medium-level cloud | Medium-level cloud | Sunny intervals | Medium-level cloud | Light rain | Low-level cloud | Clear sky | Low-level cloud | Low-level cloud | Partly cloudy (night) |
| Wind direction | WSW | SW | SSW | SSW | SW | SSW | SSW | SW | NNW | N | N | NNW | NNW | NW | NW | NW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW |
| Wind speed (mph) | 8 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 9 | 14 | 15 | 16 | 19 | 16 | 17 | 16 | 16 | 15 | 13 | 15 | 13 | 14 | 14 | 12 |
| Wind gust (mph) | 13 | 14 | 8 | 9 | 8 | 7 | 7 | 6 | 20 | 25 | 30 | 27 | 28 | 28 | 28 | 26 | 27 | 28 | 28 | 27 | 27 | 23 | 22 | 22 |
| Temperature(°C) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 16 | 15 | 15 | 15 | 15 | 15 |
| Feels like(°C) | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 13 | 13 | 13 | 12 | 13 | 13 | 14 | 13 | 12 | 13 | 12 | 13 | 13 |
| Pressure(hPa) | 1,015 | 1,015 | 1,014 | 1,013 | 1,012 | 1,011 | 1,010 | 1,010 | 1,010 | 1,010 | 1,010 | 1,011 | 1,012 | 1,013 | 1,013 | 1,014 | 1,014 | 1,014 | 1,015 | 1,015 | 1,015 | 1,016 | 1,016 | 1,017 |
| Humidity(%) | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 80% | 75% | 69% | 71% | 67% | 69% | 66% | 67% | 71% | 70% | 71% | 70% | 70% | 73% |
Swipe sideways to see more hours.