Bideford Bay wave buoy daily averages for Dec 2014 last observation shown oldest observation available Monthly averages for
Average Wave Height
6 ft
0.9 — 37.5 ft
Average Wave period
10 secs
4 — 25 secs
Average Wave Direction
WNW
Average Water temperature
11 °C
10 — 12.8 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 5.5 | 10.8 | W | 9.9 | |
| 2.6 | 9.1 | W | 9.7 | |
| 1.1 | 10.1 | W | 9.8 | |
| 2.3 | 9.4 | WNW | 10.2 | |
| 7.7 | 8.7 | WNW | 10.5 | |
| 4.1 | 9.5 | W | 10.5 | |
| 4.7 | 10.8 | WNW | 10.7 | |
| 6.6 | 11.1 | WNW | 11.0 | |
| 7.6 | 9.1 | WNW | 11.1 | |
| 7.5 | 8.8 | WNW | 11.0 | |
| 5.7 | 9.2 | WNW | 10.9 | |
| 6.5 | 11.5 | WNW | 10.5 | |
| 9.0 | 11.9 | W | 11.1 | |
| 10.6 | 10 | W | 11.1 | |
| 8.9 | 9 | W | 11.0 | |
| 3.7 | 10.1 | W | 10.3 | |
| 4.7 | 9 | W | 10.4 | |
| 5.7 | 8.6 | WNW | 11.2 | |
| 4.4 | 11.6 | WNW | 9.9 | |
| 8.9 | 10.8 | W | 10.4 | |
| 15.1 | 11.5 | WNW | 10.8 | |
| 11.5 | 10.2 | WNW | 11.3 | |
| 5.4 | 11 | WNW | 11.7 | |
| 7.4 | 9.1 | WNW | 11.9 | |
| 6.6 | 8.4 | WNW | 12.1 | |
| 4.3 | 12.3 | WNW | 11.9 | |
| 4.7 | 12.1 | WNW | 12.2 | |
| 2.4 | 13.1 | WNW | 12.3 | |
| 2.7 | 12.7 | WNW | 12.4 | |
| 5.1 | 7.6 | NW | 12.6 | |
| 2.3 | 10.8 | WNW | 12.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.