Bideford Bay wave buoy daily averages for Jul 2014 last observation shown oldest observation available Monthly averages for
Average Wave Height
 2 ft 
 0.5 — 4.8 ft
   Average Wave period
 8 secs 
 2 — 14 secs
   Average Wave Direction
 WNW 
  Average Water temperature
 18 °C 
 16.3 — 21.9 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 2.7 | 5.9 | WNW | 18.4 | |
| 1.5 | 6.3 | WNW | 18.5 | |
| 1.5 | 5.7 | WNW | 18.5 | |
| 2.8 | 6.8 | WNW | 18.5 | |
| 2.0 | 9.8 | W | 18.6 | |
| 1.0 | 8.3 | WNW | 19.4 | |
| 1.3 | 9.1 | W | 20.0 | |
| 1.9 | 10.2 | W | 20.4 | |
| 1.7 | 10.2 | WNW | 19.9 | |
| 1.4 | 7.5 | W | 19.1 | |
| 1.5 | 8.5 | W | 18.2 | |
| 1.5 | 8.4 | WNW | 17.8 | |
| 1.0 | 7.5 | WNW | 17.6 | |
| 0.9 | 7.4 | W | 17.5 | |
| 1.9 | 7.9 | WNW | 17.9 | |
| 2.4 | 7.3 | WNW | 17.1 | |
| 3.0 | 8.3 | WNW | 17.3 | |
| 2.8 | 6.8 | WNW | 16.9 | |
| 3.3 | 7 | WNW | 17.1 | |
| 1.6 | 9.2 | WNW | 17.2 | |
| 1.6 | 7 | WNW | 17.3 | |
| 2.1 | 5.8 | WNW | 17.1 | |
| 3.6 | 5.2 | NW | 17.0 | |
| 2.4 | 7 | WNW | 17.1 | |
| 2.8 | 8.7 | W | 17.0 | |
| 3.3 | 10 | W | 16.9 | |
| 3.3 | 9 | W | 16.7 | |
| 3.7 | 7.2 | W | 16.7 | |
| 2.4 | 5.7 | WNW | 16.8 | |
| 1.1 | 8.8 | W | 17.3 | |
| 1.2 | 9.8 | W | 17.0 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.