Bideford Bay wave
buoy daily averages for May 2016 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
2 ft
0.4 — 7.9 ft
Average Wave period
10 secs
2 — 18 secs
Average Wave Direction
WNW
Average Water temperature
12 °C
10 — 15.7 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.5 | 4.9 | NW | 13.7 | |
1.1 | 6.5 | WNW | 14.3 | |
0.8 | 7.4 | WNW | 14.0 | |
0.6 | 9 | W | 13.3 | |
0.9 | 9.4 | W | 12.9 | |
1.5 | 11.9 | WNW | 12.6 | |
2.2 | 13.7 | W | 12.5 | |
2.0 | 13.1 | WNW | 12.9 | |
3.6 | 10.5 | WNW | 12.7 | |
3.4 | 11 | W | 12.3 | |
3.8 | 8.9 | W | 11.9 | |
3.6 | 8.6 | WNW | 11.9 | |
4.6 | 11.2 | W | 12.3 | |
4.3 | 9.9 | W | 12.0 | |
2.5 | 11.2 | W | 12.1 | |
0.9 | 10.9 | W | 12.5 | |
1.0 | 9.8 | W | 12.0 | |
1.0 | 10.3 | WNW | 12.1 | |
0.8 | 11.1 | WNW | 12.8 | |
0.7 | 11 | W | 12.1 | |
0.7 | 8.4 | WNW | 11.5 | |
0.6 | 8.8 | WNW | 11.5 | |
0.7 | 8.8 | W | 10.9 | |
0.8 | 7.5 | W | 11.0 | |
1.6 | 9.8 | WNW | 11.2 | |
3.4 | 11.8 | WNW | 11.4 | |
4.9 | 12.7 | WNW | 11.2 | |
3.0 | 11.5 | WNW | 10.8 | |
5.0 | 11.5 | WNW | 10.4 | |
4.6 | 7.3 | W | 9.9 | |
2.4 | 5.6 | WNW | 9.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.