Bideford Bay wave buoy daily averages for Jan 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
 5 ft 
 0.9 — 54.5 ft
   Average Wave period
 7 secs 
 2 — 17 secs
   Average Wave Direction
 W 
  Average Water temperature
 9 °C 
 4.1 — 10.6 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 5.1 | 6 | WNW | 8.9 | |
| 5.0 | 6.3 | WNW | 8.8 | |
| 5.6 | 6.5 | WNW | 8.4 | |
| 12.1 | 7.5 | W | 8.6 | |
| 17.1 | 10.2 | WNW | 8.6 | |
| 5.5 | 6.6 | W | 8.7 | |
| 6.7 | 8.2 | W | 8.7 | |
| 12.6 | 8.4 | W | 9.0 | |
| 5.8 | 5.1 | W | 9.1 | |
| 1.5 | 7.3 | W | 9.2 | |
| 2.8 | 8.4 | W | 9.3 | |
| 5.1 | 9.8 | W | 9.4 | |
| 4.8 | 9.4 | W | 9.4 | |
| 3.9 | 8.4 | W | 9.5 | |
| 4.3 | 8.7 | W | 9.5 | |
| 5.4 | 9.9 | WNW | 9.5 | |
| 4.3 | 9.1 | W | 9.5 | |
| 5.1 | 7.8 | W | 9.6 | |
| 4.3 | 7.7 | W | 9.5 | |
| 3.9 | 7.8 | W | 9.5 | |
| 5.0 | 9.7 | W | 9.4 | |
| 3.4 | 7.8 | W | 9.4 | |
| 3.9 | 5.3 | W | 9.3 | |
| 1.7 | 4.8 | WNW | 8.8 | |
| 6.6 | 5.1 | WNW | 8.6 | |
| 6.5 | 5 | WNW | 9.6 | |
| 3.4 | 4.2 | W | 10.1 | |
| 1.4 | 3.7 | W | 10.1 | |
| 1.3 | 4.5 | W | 10.1 | |
| 3.7 | 6.2 | W | 9.9 | |
| 9.2 | 6.6 | W | 10.4 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.