Bideford Bay wave buoy observations on Fri, Oct 24, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 7.3 | 6 | W | 14.7 | |
| 7.3 | 6 | W | 14.7 | |
| 7.3 | 6 | W | 14.7 | |
| 7.5 | 6 | W | 14.9 | |
| 8.2 | 6 | W | 14.9 | |
| 8.4 | 6 | W | 15.0 | |
| 8.8 | 6 | WNW | 15.0 | |
| 9.0 | 6 | W | 15.0 | |
| 9.9 | 6 | WNW | 15.0 | |
| 9.9 | 6 | WNW | 15.1 | |
| 10.5 | 6 | W | 15.1 | |
| 10.8 | 6 | W | 15.1 | |
| 11.7 | 7 | W | 15.1 | |
| 10.4 | 6 | W | 15.1 | |
| 11.0 | 6 | W | 15.1 | |
| 10.5 | 6 | W | 15.1 | |
| 10.2 | 6 | W | 15.1 | |
| 10.9 | 7 | W | 15.1 | |
| 9.8 | 6 | W | 15.1 | |
| 10.2 | 7 | W | 15.0 | |
| 9.3 | 6 | W | 14.9 | |
| 8.9 | 6 | W | 14.9 | |
| 8.2 | 6 | W | 14.8 | |
| 7.9 | 6 | W | 14.8 | |
| 7.9 | 6 | W | 14.7 | |
| 7.3 | 6 | W | 14.7 | |
| 7.2 | 6 | W | 14.6 | |
| 7.0 | 6 | W | 14.9 | |
| 7.2 | 6 | W | 15.1 | |
| 7.1 | 5 | WNW | 15.1 | |
| 7.2 | 5 | W | 15.1 | |
| 7.3 | 5 | W | 15.1 | |
| 7.0 | 5 | W | 15.1 | |
| 7.4 | 5 | W | 15.1 | |
| 7.3 | 5 | WNW | 15.1 | |
| 7.3 | 5 | W | 15.1 | |
| 7.4 | 5 | W | 15.1 | |
| 7.6 | 5 | W | 15.1 | |
| 7.9 | 5 | W | 15.1 | |
| 8.4 | 6 | W | 15.1 | |
| 8.5 | 6 | W | 15.1 | |
| 8.6 | 6 | W | 15.1 | |
| 9.0 | 6 | W | 14.9 | |
| 9.6 | 6 | W | 14.9 | |
| 9.5 | 7 | W | 14.7 | |
| 9.4 | 7 | WNW | 14.5 | |
| 8.6 | 6 | W | 14.6 | |
| 9.3 | 6 | WNW | 15.1 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.