Bideford Bay wave buoy observations on Sun, Oct 26, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 8.7 | 6 | W | 14.3 | |
| 8.4 | 6 | WNW | 14.4 | |
| 8.2 | 5 | WNW | 14.7 | |
| 8.6 | 6 | W | 14.7 | |
| 8.7 | 5 | WNW | 14.7 | |
| 8.5 | 5 | WNW | 14.7 | |
| 8.0 | 5 | WNW | 14.7 | |
| 7.7 | 5 | WNW | 14.7 | |
| 7.5 | 5 | WNW | 14.7 | |
| 7.2 | 5 | WNW | 14.7 | |
| 6.8 | 5 | W | 14.7 | |
| 6.8 | 5 | W | 14.7 | |
| 6.6 | 5 | W | 14.7 | |
| 6.3 | 5 | W | 14.7 | |
| 6.2 | 5 | W | 14.7 | |
| 6.0 | 4 | W | 14.7 | |
| 5.4 | 4 | W | 14.7 | |
| 5.3 | 4 | W | 14.7 | |
| 5.0 | 4 | W | 14.7 | |
| 4.9 | 4 | W | 14.7 | |
| 4.8 | 4 | W | 14.7 | |
| 4.5 | 4 | W | 14.7 | |
| 4.6 | 4 | W | 14.7 | |
| 4.6 | 4 | W | 14.7 | |
| 4.7 | 4 | W | 14.7 | |
| 4.8 | 4 | W | 14.7 | |
| 4.8 | 4 | WNW | 14.6 | |
| 4.9 | 4 | WNW | 14.6 | |
| 4.9 | 4 | WNW | 14.3 | |
| 4.7 | 4 | WNW | 14.1 | |
| 5.2 | 5 | WNW | 14.1 | |
| 5.4 | 4 | WNW | 14.1 | |
| 5.6 | 5 | WNW | 14.3 | |
| 5.8 | 5 | WNW | 14.7 | |
| 6.2 | 5 | WNW | 14.7 | |
| 6.3 | 5 | WNW | 14.7 | |
| 6.5 | 5 | WNW | 14.7 | |
| 6.6 | 5 | WNW | 14.6 | |
| 6.1 | 5 | WNW | 14.5 | |
| 6.5 | 5 | WNW | 14.5 | |
| 6.9 | 5 | WNW | 14.1 | |
| 6.9 | 5 | WNW | 14.0 | |
| 7.3 | 5 | WNW | 14.0 | |
| 7.2 | 5 | WNW | 14.1 | |
| 6.8 | 5 | WNW | 14.7 | |
| 7.0 | 5 | WNW | 14.7 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.