Bideford Bay wave buoy observations on Tue, Oct 28, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 4.7 | 5 | W | 14.3 | |
| 4.3 | 5 | WNW | 14.2 | |
| 4.6 | 5 | W | 14.2 | |
| 4.8 | 5 | WNW | 14.1 | |
| 4.6 | 5 | W | 14.1 | |
| 4.1 | 5 | W | 14.1 | |
| 4.6 | 5 | W | 14.2 | |
| 4.7 | 5 | WNW | 14.2 | |
| 5.1 | 5 | W | 14.1 | |
| 5.5 | 5 | W | 14.0 | |
| 5.7 | 5 | W | 13.9 | |
| 5.5 | 5 | W | 13.7 | |
| 5.2 | 5 | W | 13.6 | |
| 4.9 | 5 | W | 13.6 | |
| 5.3 | 5 | W | 13.6 | |
| 5.1 | 5 | W | 13.6 | |
| 5.5 | 5 | W | 13.6 | |
| 5.0 | 5 | W | 13.6 | |
| 5.9 | 5 | W | 13.7 | |
| 5.6 | 5 | W | 13.8 | |
| 5.7 | 5 | W | 13.8 | |
| 5.4 | 5 | W | 13.8 | |
| 5.7 | 5 | W | 13.8 | |
| 5.5 | 5 | W | 13.9 | |
| 6.1 | 5 | W | 13.8 | |
| 6.1 | 5 | W | 13.9 | |
| 6.4 | 5 | W | 14.0 | |
| 6.6 | 5 | W | 14.0 | |
| 6.3 | 5 | W | 14.0 | |
| 6.2 | 5 | W | 14.0 | |
| 7.1 | 5 | W | 14.0 | |
| 6.9 | 5 | W | 14.1 | |
| 7.3 | 5 | W | 14.1 | |
| 6.9 | 5 | W | 14.1 | |
| 7.2 | 5 | W | 14.0 | |
| 7.0 | 5 | W | 13.9 | |
| 7.3 | 5 | W | 13.8 | |
| 7.7 | 6 | W | 13.7 | |
| 8.3 | 6 | W | 13.7 | |
| 7.8 | 5 | W | 13.7 | |
| 7.4 | 5 | W | 13.7 | |
| 7.8 | 6 | W | 13.7 | |
| 7.3 | 5 | W | 13.7 | |
| 6.7 | 5 | W | 13.7 | |
| 7.3 | 5 | W | 13.7 | |
| 6.4 | 5 | W | 13.7 | |
| 7.4 | 5 | W | 13.7 | |
| 7.3 | 6 | W | 13.7 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.