Bideford Bay wave buoy observations on Thu, Oct 30, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2.6 | 3 | W | 13.9 | |
| 2.4 | 3 | W | 13.9 | |
| 2.3 | 3 | W | 13.8 | |
| 2.3 | 3 | W | 13.8 | |
| 2.2 | 3 | W | 13.8 | |
| 2.2 | 3 | W | 13.8 | |
| 2.3 | 3 | W | 13.8 | |
| 2.2 | 3 | W | 13.7 | |
| 2.3 | 3 | W | 13.7 | |
| 2.2 | 3 | W | 13.7 | |
| 2.3 | 3 | W | 13.7 | |
| 2.3 | 4 | W | 13.7 | |
| 2.3 | 4 | WNW | 13.7 | |
| 2.2 | 4 | WNW | 13.7 | |
| 2.6 | 4 | W | 13.7 | |
| 2.7 | 4 | WNW | 13.7 | |
| 2.6 | 5 | W | 13.6 | |
| 2.7 | 5 | W | 13.6 | |
| 2.8 | 5 | W | 13.6 | |
| 2.9 | 5 | W | 13.6 | |
| 3.0 | 5 | W | 13.6 | |
| 3.2 | 5 | W | 13.6 | |
| 3.1 | 5 | W | 13.5 | |
| 3.1 | 5 | W | 13.4 | |
| 3.2 | 5 | W | 13.4 | |
| 3.6 | 5 | W | 13.2 | |
| 3.6 | 5 | W | 13.2 | |
| 3.8 | 5 | W | 13.2 | |
| 4.0 | 5 | W | 13.2 | |
| 3.8 | 5 | W | 13.2 | |
| 4.0 | 5 | W | 13.2 | |
| 3.9 | 5 | W | 13.3 | |
| 4.1 | 5 | W | 13.3 | |
| 4.2 | 5 | W | 13.3 | |
| 4.2 | 5 | W | 13.4 | |
| 4.2 | 5 | W | 13.4 | |
| 4.4 | 5 | W | 13.5 | |
| 4.6 | 5 | W | 13.6 | |
| 4.8 | 5 | W | 13.6 | |
| 4.9 | 5 | WNW | 13.8 | |
| 5.3 | 5 | W | 13.9 | |
| 5.0 | 5 | WNW | 13.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.