Boscombe wave buoy observations on Sat, Oct 25, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 1.2 | 3 | S | 14.0 | |
| 1.3 | 3 | S | 14.0 | |
| 1.3 | 3 | SW | 14.0 | |
| 1.4 | 3 | SW | 14.0 | |
| 1.4 | 3 | S | 14.1 | |
| 1.4 | 3 | S | 14.1 | |
| 1.4 | 3 | S | 14.1 | |
| 1.5 | 3 | SSW | 14.1 | |
| 1.6 | 4 | SSW | 14.1 | |
| 1.6 | 4 | S | 14.1 | |
| 1.5 | 4 | S | 14.1 | |
| 1.2 | 4 | S | 14.2 | |
| 1.0 | 5 | S | 14.2 | |
| 1.0 | 4 | S | 14.2 | |
| 1.1 | 4 | S | 14.1 | |
| 1.3 | 3 | S | 14.1 | |
| 1.4 | 3 | S | 14.2 | |
| 1.4 | 4 | S | 14.1 | |
| 1.4 | 4 | S | 14.1 | |
| 1.4 | 4 | S | 14.1 | |
| 1.4 | 4 | S | 14.1 | |
| 1.4 | 4 | S | 14.2 | |
| 1.3 | 4 | SSW | 14.2 | |
| 1.3 | 4 | S | 14.1 | |
| 1.3 | 4 | SSW | 14.1 | |
| 1.3 | 4 | S | 14.1 | |
| 1.2 | 4 | S | 14.1 | |
| 1.3 | 4 | S | 14.0 | |
| 1.3 | 4 | S | 14.1 | |
| 1.4 | 4 | S | 14.2 | |
| 1.5 | 4 | S | 14.2 | |
| 1.7 | 4 | S | 14.2 | |
| 1.9 | 4 | SSW | 14.2 | |
| 2.0 | 5 | SSW | 14.2 | |
| 2.0 | 5 | S | 14.2 | |
| 2.1 | 5 | S | 14.1 | |
| 2.0 | 4 | S | 14.2 | |
| 2.0 | 4 | S | 14.2 | |
| 2.2 | 4 | S | 14.2 | |
| 2.1 | 4 | S | 14.2 | |
| 2.2 | 5 | S | 14.2 | |
| 2.4 | 5 | S | 14.2 | |
| 2.4 | 5 | S | 14.2 | |
| 2.5 | 5 | SSW | 14.2 | |
| 2.5 | 5 | S | 14.1 | |
| 2.5 | 5 | S | 14.1 | |
| 2.6 | 5 | S | 14.1 | |
| 2.5 | 5 | S | 14.1 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.