Boscombe wave buoy observations on Mon, Oct 27, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1.9 | 3 | SSW | 13.5 | |
| 1.8 | 3 | SSW | 13.6 | |
| 1.8 | 3 | SSW | 13.6 | |
| 1.8 | 3 | SSW | 13.7 | |
| 1.9 | 3 | S | 13.7 | |
| 1.9 | 3 | SSW | 13.7 | |
| 1.8 | 3 | S | 13.8 | |
| 1.8 | 3 | SSW | 13.8 | |
| 1.7 | 3 | S | 13.8 | |
| 1.5 | 3 | S | 13.8 | |
| 1.5 | 4 | SSW | 13.8 | |
| 1.4 | 4 | S | 13.8 | |
| 1.4 | 4 | S | 13.7 | |
| 1.3 | 4 | SSW | 13.8 | |
| 1.4 | 4 | SSW | 13.7 | |
| 1.5 | 4 | SSW | 13.7 | |
| 1.5 | 4 | S | 13.7 | |
| 1.5 | 4 | SSW | 13.6 | |
| 1.5 | 3 | S | 13.6 | |
| 1.4 | 3 | S | 13.6 | |
| 1.5 | 3 | S | 13.6 | |
| 1.4 | 4 | S | 13.6 | |
| 1.4 | 3 | SSW | 13.6 | |
| 1.4 | 3 | SSW | 13.6 | |
| 1.4 | 3 | S | 13.7 | |
| 1.6 | 3 | S | 13.8 | |
| 1.5 | 3 | SSW | 13.8 | |
| 1.5 | 3 | S | 13.8 | |
| 1.7 | 3 | SSW | 13.8 | |
| 1.9 | 3 | S | 13.8 | |
| 1.9 | 3 | SSW | 13.8 | |
| 1.9 | 3 | S | 13.8 | |
| 2.2 | 4 | SSW | 13.8 | |
| 2.1 | 4 | SSW | 13.8 | |
| 2.0 | 4 | S | 13.8 | |
| 2.2 | 4 | SSW | 13.8 | |
| 2.1 | 4 | SSW | 13.8 | |
| 2.1 | 4 | SSW | 13.8 | |
| 2.2 | 4 | S | 13.8 | |
| 2.3 | 4 | SSW | 13.8 | |
| 2.0 | 4 | S | 13.9 | |
| 1.9 | 4 | S | 13.9 | |
| 2.0 | 4 | S | 13.8 | |
| 1.9 | 4 | S | 13.8 | |
| 2.1 | 4 | S | 13.8 | |
| 2.0 | 4 | S | 13.8 | |
| 1.9 | 4 | S | 13.8 | |
| 2.0 | 4 | S | 13.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.