Boscombe wave buoy observations on Thu, Oct 30, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 8.9 | 5 | S | 13.6 | |
| 8.2 | 5 | SSE | 13.6 | |
| 7.5 | 5 | SSE | 13.6 | |
| 7.4 | 5 | SSE | 13.6 | |
| 7.3 | 5 | SSE | 13.6 | |
| 7.5 | 5 | SSE | 13.6 | |
| 7.0 | 5 | SSE | 13.6 | |
| 6.8 | 5 | SSE | 13.6 | |
| 6.2 | 4 | SSE | 13.7 | |
| 5.8 | 4 | S | 13.7 | |
| 5.6 | 4 | SSE | 13.7 | |
| 5.3 | 4 | S | 13.7 | |
| 5.0 | 4 | S | 13.7 | |
| 5.0 | 4 | S | 13.7 | |
| 4.4 | 4 | S | 13.7 | |
| 4.0 | 4 | S | 13.7 | |
| 3.8 | 4 | S | 13.7 | |
| 3.5 | 4 | S | 13.7 | |
| 3.3 | 4 | S | 13.7 | |
| 3.3 | 3 | S | 13.7 | |
| 3.1 | 3 | S | 13.7 | |
| 3.1 | 3 | S | 13.7 | |
| 3.0 | 3 | S | 13.7 | |
| 3.1 | 3 | S | 13.7 | |
| 2.9 | 3 | SSW | 13.7 | |
| 2.4 | 3 | SSW | 13.7 | |
| 2.0 | 3 | S | 13.7 | |
| 1.6 | 3 | S | 13.7 | |
| 1.4 | 3 | SSW | 13.6 | |
| 1.3 | 4 | S | 13.7 | |
| 1.3 | 4 | SSW | 13.6 | |
| 1.2 | 4 | SSW | 13.7 | |
| 1.2 | 4 | SSW | 13.6 | |
| 1.2 | 4 | SSW | 13.7 | |
| 1.2 | 4 | SSW | 13.7 | |
| 1.1 | 4 | SSW | 13.7 | |
| 1.1 | 4 | SSW | 13.7 | |
| 1.1 | 4 | SSW | 13.7 | |
| 1.0 | 4 | S | 13.7 | |
| 1.0 | 3 | SSW | 13.7 | |
| 1.1 | 4 | SSW | 13.7 | |
| 1.0 | 3 | SSW | 13.7 | |
| 1.0 | 3 | SSW | 13.6 | |
| 1.0 | 3 | SSW | 13.7 | |
| 1.0 | 3 | SSW | 13.6 | |
| 1.0 | 3 | SSW | 13.7 | |
| 1.0 | 2 | SSW | 13.7 | |
| 1.0 | 2 | SSW | 13.7 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.