Boscombe wave buoy daily averages for Jun 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
 1 ft 
 0.3 — 5 ft
   Average Wave period
 3 secs 
 2 — 6 secs
   Average Wave Direction
 S 
  Average Water temperature
 17 °C 
 15.3 — 20.6 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 0.8 | 3.9 | SSE | 19.4 | |
| 0.9 | 3.8 | S | 18.9 | |
| 1.7 | 3 | SSW | 18.6 | |
| 1.6 | 3.1 | S | 18.4 | |
| 1.8 | 3 | SSW | 18.4 | |
| 1.0 | 3.1 | S | 18.3 | |
| 1.9 | 3.2 | S | 18.2 | |
| 1.9 | 3.3 | SSW | 18.4 | |
| 1.7 | 2.9 | SSW | 18.4 | |
| 1.4 | 3 | SE | 18.4 | |
| 1.3 | 2.9 | SE | 18.2 | |
| 0.5 | 3.2 | S | 18.6 | |
| 0.5 | 3 | S | 17.7 | |
| 0.7 | 3.1 | SSW | 17.3 | |
| 0.8 | 3.4 | S | 17.2 | |
| 1.3 | 3.3 | SSW | 17.0 | |
| 1.8 | 3.1 | S | 16.8 | |
| 1.0 | 3.7 | S | 17.1 | |
| 1.8 | 3.5 | S | 16.3 | |
| 1.2 | 3.1 | SSE | 16.0 | |
| 1.5 | 3.1 | SSW | 15.7 | |
| 1.4 | 3 | SSW | 15.6 | |
| 1.6 | 3.5 | SSW | 15.4 | |
| 1.9 | 3.4 | S | 15.4 | |
| 2.0 | 3 | SSW | 15.5 | |
| 2.5 | 3.4 | S | 15.6 | |
| 1.8 | 3 | SSW | 15.7 | |
| 3.1 | 3.7 | S | 15.8 | |
| 1.3 | 3.6 | S | 16.0 | |
| 1.6 | 3 | SSW | 15.7 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.