Ch. Lightship wave buoy daily averages for Apr 2010 last observation shown oldest observation available Monthly averages for

Average Wave Height

3 ft
0.7 — 11.8 ft

Average Wave period

8 secs
4 — 13 secs

Average Water temperature

0 °C
0 — 0 °C

Average Wind

ENE, 17 mph
2 — 39 mph
```
Ch. Lightship wave buoy daily averages Apr 2010 last observation shown Apr 2010
Day Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
4 9 SW 19 0.0
5 11 WSW 12 0.0
4 10 SSE 14 0.0
3 9 SE 9 0.0
3 9 WSW 12 0.0
2 8 SW 17 0.0
1 8 ESE 8 0.0
2 7 E 16 0.0
2 7 E 23 0.0
1 6 NE 15 0.0
1 7 NW 12 0.0
1 9 WSW 7 0.0
1 7 NNE 8 0.0
1 5 ENE 17 0.0
3 6 ENE 24 0.0
2 5 NE 18 0.0
2 5 NE 19 0.0
3 6 NNE 19 0.0
4 6 NE 23 0.0
2 6 ENE 22 0.0
1 8 ENE 12 0.0
2 8 NE 10 0.0
3 8 NNW 11 0.0
6 9 NW 17 0.0
8 9 S 19 0.0
4 7 SSW 19 0.0
5 7 WNW 26 0.0
10 10 SSW 23 0.0
6 7 SSW 27 0.0
4 6 WSW 24 0.0
Realtime data displayed on this page is from the Met Office Marine observations.

› Wave Buoy List